Robolyst Robolyst

Brăila Tech Challenge

Brăila Tech Challenge

ROBRS

Brăila, BR, Romania

Started Fri Jan 16 2026 (Decode)

Part of Romania South-East

20 qual matches

Synced Sun Aug 30 2026

34 teams
official ranks on this field avg 17.4 lower is better·field avg 19.9 field avg -0.1Split auto | teleop
21087 Velocity Brăila #35.4 86.8 #1 of 34 here 19.1 #6 of 13 here -1.4 fair 22| 69
19053 Homosapiens Buzău 63.0 #2 of 34 here 19.6 #8 of 13 here +6.4 fair 7| 61
17871 Thobor Tecuci 56.5 #3 of 34 here 14.1 #2 of 13 here -1.6 fair 8| 49
23478 DynaByte Galați #232.8 56.2 #4 of 34 here 25.7 #11 of 13 here -1.4 fair 14| 43
20954 STIM DC Onești 47.6 #5 of 34 here 14.3 #3 of 13 here +15.3 lucky 9| 41
24032 Kodikas Robotics Brăila #124.2 42.9 #6 of 34 here 16.9 #5 of 13 here +5.3 fair 13| 30
17860 Helix Brăila #153.9 42.1 #7 of 34 here 27.6 #13 of 13 here -19.1 very unlucky 18| 19
23161 CyberLIS76 Panciu 37.4 #8 of 34 here 27.5 #12 of 13 here -3.7 fair 12| 25
19143 HEX Brăila #104.5 34.8 #9 of 34 here 23.5 #10 of 13 here +3.1 fair 7| 31
19134 Leaf Robotics Brăila #163.7 33.8 #10 of 34 here 19.6 #7 of 13 here -13.8 unlucky 24| 6
23158 REPUBLIC OF DANUBE #173.6 32.6 #11 of 34 here 14.5 #4 of 13 here +7.4 lucky 7| 25
21088 Momentum Brăila #262.4 29.7 #12 of 34 here 13.4 #1 of 13 here -7.9 unlucky 0| 28
23156 Ignition Union Galați #193.5 28.6 #13 of 34 here 22.4 #9 of 13 here +9.2 lucky 5| 20
28083 #144.1 0.0 #14 of 34 here +0.0
19083 #183.5 0.0 #14 of 34 here +0.0
27852 #203.1 0.0 #14 of 34 here +0.0
19098 #213 0.0 #14 of 34 here +0.0
28421 #223 0.0 #14 of 34 here +0.0
20265 #15.7 0.0 #14 of 34 here +0.0
15993 #25.4 0.0 #14 of 34 here +0.0
32868 #45.2 0.0 #14 of 34 here +0.0
19234 #55.1 0.0 #14 of 34 here +0.0
17962 #65 0.0 #14 of 34 here +0.0
19112 #74.9 0.0 #14 of 34 here +0.0
19141 #84.8 0.0 #14 of 34 here +0.0
21455 #94.7 0.0 #14 of 34 here +0.0
17869 #114.2 0.0 #14 of 34 here +0.0
23486 #134.1 0.0 #14 of 34 here +0.0
22552 #242.7 0.0 #14 of 34 here +0.0
28140 #252.7 0.0 #14 of 34 here +0.0
17881 #271.9 0.0 #14 of 34 here +0.0
21044 #281.2 0.0 #14 of 34 here +0.0
31036 #291.1 0.0 #14 of 34 here +0.0
28409 #300.5 0.0 #14 of 34 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →