Robolyst Robolyst

Icespark

Icespark

ROBUS

Bucharest, Bucharest, Romania

Started Sat Dec 20 2025 (Decode)

Part of Romania South

26 qual matches

Synced Sun Aug 30 2026

34 teams
official ranks on this field avg 29.4 lower is better·field avg 25.7 field avg -0.0Split auto | teleop
21476 ViCyber Bucharest #35.5 113.6 #1 of 34 here 33.2 #12 of 17 here -2.5 fair 33| 79
20265 Heart of RoBots Buzău 90.4 #2 of 34 here 42.7 #16 of 17 here +18.0 lucky 25| 68
15989 RoboTitans Bucharest #105.2 86.6 #3 of 34 here 34.5 #13 of 17 here +14.7 lucky 28| 59
32868 LittleHearts Buzău 83.4 #4 of 34 here 19.7 #7 of 17 here -3.4 fair 19| 62
25538 ARRA Pitești 79.4 #5 of 34 here 34.5 #14 of 17 here -23.3 very unlucky 27| 45
15991 Gamma Bucharest #75.4 75.9 #6 of 34 here 43.8 #17 of 17 here +16.8 lucky 23| 60
14270 Quantum Robotics Bucharest #25.7 71.5 #7 of 34 here 32.1 #11 of 17 here +1.5 fair 27| 46
27850 0x0 Squad Călărași #154.8 62.9 #8 of 34 here 14.7 #4 of 17 here -4.3 fair 14| 44
21455 RoSophia Galați 56.0 #9 of 34 here 37.5 #15 of 17 here +1.9 fair 18| 41
19054 NeuroBotix Bucharest #55.5 47.9 #10 of 34 here 18.2 #6 of 17 here -12.8 unlucky 10| 38
19103 Kronbot Brașov 46.9 #11 of 34 here 8.3 #1 of 17 here +1.5 fair 5| 42
21050 MasterMinds Bucharest #124.9 35.1 #12 of 34 here 28.8 #10 of 17 here +3.4 fair 2| 33
24345 SPARKTECH Bucharest #95.3 31.3 #13 of 34 here 11.0 #3 of 17 here -13.0 unlucky 6| 26
24964 AstraDynamiX Bucharest #164.6 30.3 #14 of 34 here 26.5 #9 of 17 here -9.2 unlucky 3| 28
19099 H-tech Bucharest #45.5 30.1 #15 of 34 here 10.9 #2 of 17 here +1.3 fair 0| 32
19055 TITANS Bucharest #193.4 29.8 #16 of 34 here 26.5 #8 of 17 here +1.3 fair 8| 24
19053 Homosapiens Buzău 27.8 #17 of 34 here 14.8 #5 of 17 here +7.4 fair 10| 20
19075 #16 0.0 #18 of 34 here +0.0
26075 #65.5 0.0 #18 of 34 here +0.0
19064 #85.3 0.0 #18 of 34 here +0.0
22226 #115.1 0.0 #18 of 34 here +0.0
19084 #134.9 0.0 #18 of 34 here +0.0
20925 #144.9 0.0 #18 of 34 here +0.0
19117 #174.3 0.0 #18 of 34 here +0.0
19059 #183.7 0.0 #18 of 34 here +0.0
34059 #203.3 0.0 #18 of 34 here +0.0
19131 #213 0.0 #18 of 34 here +0.0
32744 #222.9 0.0 #18 of 34 here +0.0
14277 #232.6 0.0 #18 of 34 here +0.0
19090 #242.4 0.0 #18 of 34 here +0.0
20691 #252.2 0.0 #18 of 34 here +0.0
25145 #261.2 0.0 #18 of 34 here +0.0
27247 #280 0.0 #18 of 34 here +0.0
24155 #271 0.0 #18 of 34 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →