Robolyst Robolyst

Sandscript

ROCM4

Cluj-Napoca, CJ, Romania

Started Fri Jan 09 2026 (Decode)

Part of Romania Central

21 qual matches

Synced Sun Aug 30 2026

32 teams
official ranks on this field avg 24.2 lower is better·field avg 22.4 field avg -0.0Split auto | teleop
20043 SNGine Mediaș #25.7 95.2 #1 of 32 here 25.6 #12 of 14 here -3.3 fair 35| 66
17965 Bolts and Gears Bistrița —— 89.6 #2 of 32 here 22.9 #7 of 14 here -5.1 fair 26| 67
19047 RavenTech_HD Hunedoara —— 74.1 #3 of 32 here 23.1 #8 of 14 here +10.9 lucky 24| 52
24037 Start Code Râmnicu Vâlcea #144.1 65.1 #4 of 32 here 23.7 #10 of 14 here -11.3 unlucky 21| 41
19079 PHOENIX Cluj-Napoca #75.2 61.7 #5 of 32 here 14.7 #2 of 14 here -7.8 unlucky 23| 36
19104 CyberPunk Robotics Turda #84.8 61.5 #6 of 32 here 17.6 #3 of 14 here -10.7 unlucky 14| 49
25871 SolarSparks Robotics Timișoara —— 60.5 #7 of 32 here 21.1 #6 of 14 here +6.4 fair 24| 45
24310 EXOROS Baia Mare —— 59.9 #8 of 32 here 14.2 #1 of 14 here +23.3 very lucky 19| 46
17873 Vectron Robotics Dej —— 53.8 #9 of 32 here 31.5 #13 of 14 here +6.0 fair 20| 35
19074 Extropy Câmpia Turzii #183.1 34.8 #10 of 32 here 17.8 #4 of 14 here -10.4 unlucky 19| 10
21996 AtomicBots Bistrița —— 34.3 #11 of 32 here 23.5 #9 of 14 here +14.6 lucky 6| 26
15975 ROBOTX HUNEDOARA Hunedoara —— 32.1 #12 of 32 here 32.3 #14 of 14 here -19.3 very unlucky 13| 13
21972 LTASrob Mediaș #222.3 25.3 #13 of 32 here 19.9 #5 of 14 here +1.3 fair 0| 22
18338 StarTech Satu Mare —— 25.3 #14 of 32 here 25.5 #11 of 14 here +5.5 fair 1| 19
24033 #16 0.0 #15 of 32 here — +0.0 — —
19088 #35.5 0.0 #15 of 32 here — +0.0 — —
19056 #45.3 0.0 #15 of 32 here — +0.0 — —
19082 #55.3 0.0 #15 of 32 here — +0.0 — —
19091 #65.3 0.0 #15 of 32 here — +0.0 — —
16000 #94.7 0.0 #15 of 32 here — +0.0 — —
14278 #104.6 0.0 #15 of 32 here — +0.0 — —
19067 #114.6 0.0 #15 of 32 here — +0.0 — —
19085 #124.5 0.0 #15 of 32 here — +0.0 — —
28129 #231.5 0.0 #15 of 32 here — +0.0 — —
17875 #240 0.0 #15 of 32 here — +0.0 — —
19103 #134.3 0.0 #15 of 32 here — +0.0 — —
27846 #153.8 0.0 #15 of 32 here — +0.0 — —
24399 #163.5 0.0 #15 of 32 here — +0.0 — —
17844 #173.4 0.0 #15 of 32 here — +0.0 — —
21030 #192.9 0.0 #15 of 32 here — +0.0 — —
21033 #202.8 0.0 #15 of 32 here — +0.0 — —
22044 #212.7 0.0 #15 of 32 here — +0.0 — —

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →