Robolyst Robolyst

TXS

TXS

ROCM5

Alba Iulia, AB, Romania

Started Fri Feb 06 2026 (Decode)

Part of Romania Central

29 qual matches

Synced Sun Aug 30 2026

29 teams
official ranks on this field avg 33.9 lower is better·field avg 24.7 field avg -0.1Split auto | teleop
19048 ROBOPAPIU Târgu Mureș 134.5 #1 of 29 here 22.8 #7 of 19 here +9.7 lucky 38| 105
19056 PrimeTech Cluj-Napoca #45.3 80.8 #2 of 29 here 22.9 #8 of 19 here -16.4 unlucky 4| 74
19091 The Resistance Mediaș #65.3 77.7 #3 of 29 here 28.5 #16 of 19 here +2.7 fair 11| 67
19292 TeamPhoenix Târgu Jiu 74.7 #4 of 29 here 19.0 #3 of 19 here -13.8 unlucky 27| 49
19085 IDeaL Electronics Cugir #124.5 72.8 #5 of 29 here 20.5 #4 of 19 here -20.3 very unlucky 18| 49
19067 BIONIC ROYALS Râmnicu Vâlcea #114.6 61.4 #6 of 29 here 24.8 #10 of 19 here -2.3 fair 19| 41
19088 BROBOTS Râmnicu Vâlcea #35.5 61.2 #7 of 29 here 28.3 #15 of 19 here +27.4 very lucky 26| 43
24033 Alphatronic Cluj-Napoca #16 58.6 #8 of 29 here 26.3 #13 of 19 here +17.0 lucky 10| 49
20974 Hardwired Târgu Mureș 53.7 #9 of 29 here 25.9 #11 of 19 here +12.6 lucky 15| 44
14278 Xeo Alba Iulia #104.6 51.2 #10 of 29 here 34.1 #19 of 19 here -24.4 very unlucky 4| 40
19079 PHOENIX Cluj-Napoca #75.2 46.4 #11 of 29 here 32.6 #18 of 19 here +8.8 lucky 21| 29
17844 RUBIX Blaj #173.4 46.2 #12 of 29 here 24.7 #9 of 19 here -0.3 fair 19| 24
18338 StarTech Satu Mare 43.6 #13 of 29 here 21.6 #6 of 19 here +4.0 fair 12| 34
21030 MasterBots Râmnicu Vâlcea #192.9 32.4 #14 of 29 here 26.2 #12 of 19 here -21.1 very unlucky 2| 25
27846 Star_B1T0 Sebeș #153.8 26.8 #15 of 29 here 14.5 #1 of 19 here +3.2 fair 12| 20
19128 RoboDac Dacia Pitești 24.8 #16 of 29 here 21.4 #5 of 19 here -21.8 very unlucky 5| 8
22044 Aces Cluj-Napoca #212.7 16.5 #17 of 29 here 32.1 #17 of 19 here +7.4 fair 5| 11
24399 ToastedMinds #163.5 10.2 #18 of 29 here 16.9 #2 of 19 here +21.5 very lucky 4| 16
16000 Gear Maniacs Sibiu #94.7 8.4 #19 of 29 here 27.0 #14 of 19 here +2.0 fair 7| 0
20043 #25.7 0.0 #20 of 29 here +0.0
19082 #55.3 0.0 #20 of 29 here +0.0
19104 #84.8 0.0 #20 of 29 here +0.0
19103 #134.3 0.0 #20 of 29 here +0.0
24037 #144.1 0.0 #20 of 29 here +0.0
19074 #183.1 0.0 #20 of 29 here +0.0
21033 #202.8 0.0 #20 of 29 here +0.0
21972 #222.3 0.0 #20 of 29 here +0.0
28129 #231.5 0.0 #20 of 29 here +0.0
17875 #240 0.0 #20 of 29 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →