Robolyst Robolyst

Signal of Love - League Meet

Signal of Love - League Meet

ROCM7

Mediaș, SB, Romania

Started Fri Feb 13 2026 (Decode)

Part of Romania Central

30 qual matches

Synced Sun Aug 30 2026

27 teams
official ranks on this field avg 50.9 lower is better·field avg 33.7 field avg -0.0Split auto | teleop
19116 VV Robots Curtea de Argeș 126.6 #1 of 27 here 22.4 #4 of 20 here -18.8 unlucky 34| 93
24033 Alphatronic Cluj-Napoca #16 111.2 #2 of 27 here 25.9 #7 of 20 here +7.5 fair 34| 85
19088 BROBOTS Râmnicu Vâlcea #35.5 110.1 #3 of 27 here 17.9 #1 of 20 here +25.6 very lucky 18| 101
19048 ROBOPAPIU Târgu Mureș 109.0 #4 of 27 here 35.6 #12 of 20 here -9.5 fair 28| 83
19079 PHOENIX Cluj-Napoca #75.2 78.2 #5 of 27 here 28.8 #9 of 20 here -7.0 fair 32| 47
20043 SNGine Mediaș #25.7 77.9 #6 of 27 here 25.3 #6 of 20 here +4.4 fair 26| 52
14278 Xeo Alba Iulia #104.6 77.5 #7 of 27 here 64.0 #20 of 20 here +3.7 fair 13| 69
19091 The Resistance Mediaș #65.3 76.5 #8 of 27 here 38.2 #15 of 20 here -5.6 fair 23| 44
16000 Gear Maniacs Sibiu #94.7 70.7 #9 of 27 here 43.5 #18 of 20 here -0.6 fair 19| 52
19109 RaSky Craiova 70.1 #10 of 27 here 37.9 #14 of 20 here +26.3 very lucky 16| 61
19067 BIONIC ROYALS Râmnicu Vâlcea #114.6 68.1 #11 of 27 here 41.1 #16 of 20 here -20.2 unlucky 22| 39
24037 Start Code Râmnicu Vâlcea #144.1 66.2 #12 of 27 here 21.5 #3 of 20 here -8.8 fair 0| 55
19056 PrimeTech Cluj-Napoca #45.3 57.6 #13 of 27 here 35.8 #13 of 20 here +4.0 fair 15| 44
21972 LTASrob Mediaș #222.3 51.8 #14 of 27 here 29.9 #10 of 20 here -6.7 fair 12| 34
19082 RoboAS Brașov #55.3 51.2 #15 of 27 here 61.4 #19 of 20 here +10.3 lucky 18| 37
19085 IDeaL Electronics Cugir #124.5 42.5 #16 of 27 here 24.2 #5 of 20 here +16.4 lucky 19| 28
22044 Aces Cluj-Napoca #212.7 40.2 #17 of 27 here 41.3 #17 of 20 here -30.8 very unlucky 8| 20
27846 Star_B1T0 Sebeș #153.8 34.6 #18 of 27 here 21.4 #2 of 20 here -6.4 fair 19| 12
21030 MasterBots Râmnicu Vâlcea #192.9 34.4 #19 of 27 here 27.3 #8 of 20 here +4.5 fair 5| 28
19103 Kronbot Brașov #134.3 19.3 #20 of 27 here 30.6 #11 of 20 here +12.0 lucky 8| 18
19104 #84.8 0.0 #21 of 27 here +0.0
24399 #163.5 0.0 #21 of 27 here +0.0
17844 #173.4 0.0 #21 of 27 here +0.0
19074 #183.1 0.0 #21 of 27 here +0.0
21033 #202.8 0.0 #21 of 27 here +0.0
28129 #231.5 0.0 #21 of 27 here +0.0
17875 #240 0.0 #21 of 27 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →