Romania Championship
FTC Division - COANDA Division
COANDA Division
Started Thu Mar 12 2026 (Decode)
72 qual matches · 15 playoffs · 8 alliances
Synced Sun Aug 30 2026
48 teams
| official | ranks on this | field avg 103.5 | lower is better·field avg 40.5 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 19066 AiCitizens Focșani | #4 | 4.3 | 211.8 #1 of 48 here | 32.8 #17 of 48 here | -7.9 fair | 54| 157 |
| 15993 infO(1)Robotics Ploiești | #3 | 4.5 | 206.5 #2 of 48 here | 38.8 #23 of 48 here | +1.9 fair | 42| 155 |
| 25916 EngiNeerds NextGen Slatina | #15 | 3.7 | 178.7 #3 of 48 here | 57.3 #42 of 48 here | -47.0 very unlucky | 38| 129 |
| 15996 BrickBot Focșani | #18 | 3.5 | 165.8 #4 of 48 here | 57.8 #43 of 48 here | +11.2 fair | 38| 119 |
| 21087 Velocity Brăila | #6 | 4 | 164.4 #5 of 48 here | 51.5 #35 of 48 here | -7.6 fair | 41| 132 |
| 19091 The Resistance Mediaș | #1 | 5.5 | 164.2 #6 of 48 here | 24.6 #8 of 48 here | +22.8 lucky | 35| 130 |
| 19256 CyberMoon Timișoara | #20 | 3.5 | 162.1 #7 of 48 here | 46.3 #31 of 48 here | -35.0 unlucky | 38| 112 |
| 19234 ByteForce Galați | #10 | 3.8 | 159.8 #8 of 48 here | 34.2 #19 of 48 here | -18.8 unlucky | 45| 111 |
| 19097 Quasar.Robotics Huși | #23 | 3.2 | 151.3 #9 of 48 here | 26.2 #9 of 48 here | -31.9 unlucky | 30| 113 |
| 19053 Homosapiens Buzău | #13 | 3.7 | 147.8 #10 of 48 here | 15.1 #1 of 48 here | +1.0 fair | 34| 123 |
| 19043 CyLiis Iași | #19 | 3.5 | 139.8 #11 of 48 here | 32.8 #16 of 48 here | -0.4 fair | 33| 112 |
| 19116 VV Robots Curtea de Argeș | #11 | 3.8 | 133.9 #12 of 48 here | 29.7 #12 of 48 here | +7.0 fair | 29| 108 |
| 21028 The Eagles RO143 Roman | #14 | 3.7 | 123.8 #13 of 48 here | 60.8 #45 of 48 here | +7.0 fair | 28| 103 |
| 16166 Watt'S Up Câmpulung | #8 | 4 | 114.0 #14 of 48 here | 20.6 #4 of 48 here | -7.3 fair | 26| 89 |
| 14278 Xeo Alba Iulia | #16 | 3.7 | 113.1 #15 of 48 here | 36.3 #22 of 48 here | +3.6 fair | 26| 84 |
| 19152 Brainstorms Zalău | #30 | 2.7 | 111.8 #16 of 48 here | 27.8 #10 of 48 here | -36.4 very unlucky | 29| 76 |
| 20965 BIT-MO Arad | #28 | 2.7 | 109.4 #17 of 48 here | 53.4 #38 of 48 here | -8.1 fair | 23| 87 |
| 25538 ARRA Pitești | #25 | 3 | 108.9 #18 of 48 here | 16.2 #2 of 48 here | -15.9 unlucky | 31| 82 |
| 19061 Boogeybots Râmnicu Sărat | #9 | 4 | 102.9 #19 of 48 here | 65.6 #47 of 48 here | +1.6 fair | 23| 78 |
| 20043 SNGine Mediaș | #29 | 2.7 | 102.1 #20 of 48 here | 44.7 #30 of 48 here | -2.5 fair | 19| 87 |
| 19120 AlphaBit Petroșani | #48 | 0.7 | 100.6 #21 of 48 here | 41.7 #27 of 48 here | -53.4 very unlucky | 13| 63 |
| 22586 CNapSys Zalău | #12 | 3.8 | 98.7 #22 of 48 here | 52.6 #37 of 48 here | +40.7 very lucky | 32| 86 |
| 24310 EXOROS Baia Mare | #33 | 2.5 | 97.9 #23 of 48 here | 40.3 #25 of 48 here | -5.0 fair | 33| 60 |
| 19139 SnakeTech Piatra Neamț | #27 | 2.8 | 97.8 #24 of 48 here | 28.5 #11 of 48 here | -1.5 fair | 29| 71 |
| 22590 MechaByte Iași | #5 | 4.2 | 97.1 #25 of 48 here | 33.3 #18 of 48 here | +36.0 very lucky | 34| 81 |
| 20936 Royal Engineers Suceava | #35 | 2.3 | 94.8 #26 of 48 here | 46.3 #32 of 48 here | +1.3 fair | 30| 60 |
| 19071 SmartCluster Bacău | #31 | 2.7 | 94.1 #27 of 48 here | 44.1 #29 of 48 here | -33.2 unlucky | 23| 63 |
| 19088 BROBOTS Râmnicu Vâlcea | #7 | 4 | 93.3 #28 of 48 here | 40.4 #26 of 48 here | +50.3 very lucky | 28| 79 |
| 19056 PrimeTech Cluj-Napoca | #2 | 5 | 87.5 #29 of 48 here | 42.1 #28 of 48 here | +43.7 very lucky | 19| 76 |
| 22017 Eu codez Piatra Neamț | #21 | 3.5 | 85.9 #30 of 48 here | 24.2 #7 of 48 here | +17.2 lucky | 27| 61 |
| 21071 SkyLine Târgoviște | #34 | 2.5 | 82.9 #31 of 48 here | 29.9 #13 of 48 here | +8.8 fair | 20| 52 |
| 19084 Zenith Bucharest | #37 | 2.2 | 82.8 #32 of 48 here | 39.4 #24 of 48 here | -4.1 fair | 7| 74 |
| 25871 SolarSparks Robotics Timișoara | #44 | 1.3 | 82.0 #33 of 48 here | 50.1 #34 of 48 here | -29.0 unlucky | 28| 52 |
| 21996 AtomicBots Bistrița | #39 | 2.2 | 80.3 #34 of 48 here | 35.8 #21 of 48 here | -28.4 unlucky | 21| 52 |
| 19047 RavenTech_HD Hunedoara | #36 | 2.2 | 79.1 #35 of 48 here | 32.5 #15 of 48 here | +20.1 lucky | 33| 61 |
| 19062 Phantom Robotics Târgoviște | #38 | 2.2 | 77.0 #36 of 48 here | 22.1 #5 of 48 here | -16.4 unlucky | 25| 47 |
| 26075 Vampire Robotics Bucharest | #22 | 3.3 | 77.0 #37 of 48 here | 47.5 #33 of 48 here | -2.4 fair | 20| 53 |
| 19098 Eastern Foxes Ploiești | #43 | 1.5 | 73.2 #38 of 48 here | 61.6 #46 of 48 here | -12.3 fair | 22| 45 |
| 19101 Tech-X Sighetu Marmației | #17 | 3.7 | 71.5 #39 of 48 here | 51.6 #36 of 48 here | +12.6 fair | 21| 52 |
| 19143 HEX Brăila | #24 | 3.2 | 67.2 #40 of 48 here | 18.7 #3 of 48 here | +14.6 lucky | 20| 61 |
| 22114 TeoretiKa Negrești-Oaș | #47 | 1 | 65.7 #41 of 48 here | 35.5 #20 of 48 here | -29.4 unlucky | 10| 43 |
| 20912 Harambe Inc. Arad | #45 | 1.2 | 63.5 #42 of 48 here | 56.5 #41 of 48 here | +4.5 fair | 16| 44 |
| 19115 B-Robo Satu Mare | #42 | 1.8 | 52.9 #43 of 48 here | 55.0 #40 of 48 here | +14.6 lucky | 18| 50 |
| 21455 RoSophia Galați | #32 | 2.5 | 52.0 #44 of 48 here | 32.0 #14 of 48 here | +66.9 very lucky | 16| 49 |
| 23486 Seramitae Galați | #46 | 1.2 | 47.5 #45 of 48 here | 22.6 #6 of 48 here | +11.5 fair | 15| 32 |
| 19117 Robo-Sapiens Bucharest | #40 | 2 | 43.2 #46 of 48 here | 54.8 #39 of 48 here | +17.8 lucky | 14| 37 |
| 22941 Brute Force Drăgășani | #41 | 2 | 31.1 #47 of 48 here | 73.3 #48 of 48 here | -4.8 fair | 3| 23 |
| 24032 Kodikas Robotics Brăila | #26 | 3 | 17.8 #48 of 48 here | 60.7 #44 of 48 here | +22.0 lucky | 0| 14 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →