Robolyst Robolyst

New Year New Robots

New Year New Robots

ROSM11

Bucharest, Bucharest, Romania

Started Sat Jan 17 2026 (Decode)

Part of Romania South

23 qual matches

Synced Sun Aug 30 2026

33 teams
official ranks on this field avg 17.2 lower is better·field avg 17.5 field avg -0.0Split auto | teleop
19064 Dragonic Force Medgidia #85.3 108.3 #1 of 33 here 17.5 #8 of 15 here +4.4 fair 40| 73
24909 StarLight Pitești 107.3 #2 of 33 here 24.5 #14 of 15 here -21.3 very unlucky 37| 73
22226 Renaissance Robotics Bucharest #115.1 59.4 #3 of 33 here 16.1 #6 of 15 here +9.7 lucky 11| 47
15972 TehnoZ Pitești 55.6 #4 of 33 here 16.2 #7 of 15 here +5.1 fair 7| 46
19062 Phantom Robotics Târgoviște 35.3 #5 of 33 here 19.5 #11 of 15 here -3.8 fair 5| 30
19063 Robot Under Construction Târgoviște 33.4 #6 of 33 here 22.9 #13 of 15 here -20.0 very unlucky 6| 27
20925 HYPERCUBE Bucharest #144.9 31.4 #7 of 33 here 18.3 #10 of 15 here +1.9 fair 15| 19
19117 Robo-Sapiens Bucharest #174.3 28.2 #8 of 33 here 14.8 #4 of 15 here +3.3 fair 5| 27
21050 MasterMinds Bucharest #124.9 28.0 #9 of 33 here 26.0 #15 of 15 here -0.6 fair 0| 22
34059 Rosetti Robotics Bucharest #203.3 25.3 #10 of 33 here 12.7 #3 of 15 here -17.8 very unlucky 0| 24
24964 AstraDynamiX Bucharest #164.6 21.7 #11 of 33 here 19.8 #12 of 15 here +30.3 very lucky 1| 25
20691 Andromeda Bucharest #252.2 14.2 #12 of 33 here 15.8 #5 of 15 here -6.5 unlucky 1| 9
32744 NeuroX Bucharest #222.9 9.8 #13 of 33 here 10.5 #2 of 15 here +20.6 very lucky 5| 8
19073 The Emperor RO124 Drobeta-Turnu Severin 5.8 #14 of 33 here 10.0 #1 of 15 here -3.5 fair 2| 0
25145 ILC Robotix Bucharest #261.2 5.3 #15 of 33 here 17.7 #9 of 15 here -2.6 fair 1| 3
19055 #193.4 0.0 #16 of 33 here +0.0
19075 #16 0.0 #16 of 33 here +0.0
14270 #25.7 0.0 #16 of 33 here +0.0
21476 #35.5 0.0 #16 of 33 here +0.0
19099 #45.5 0.0 #16 of 33 here +0.0
19054 #55.5 0.0 #16 of 33 here +0.0
26075 #65.5 0.0 #16 of 33 here +0.0
15991 #75.4 0.0 #16 of 33 here +0.0
24345 #95.3 0.0 #16 of 33 here +0.0
15989 #105.2 0.0 #16 of 33 here +0.0
19084 #134.9 0.0 #16 of 33 here +0.0
27850 #154.8 0.0 #16 of 33 here +0.0
19059 #183.7 0.0 #16 of 33 here +0.0
19131 #213 0.0 #16 of 33 here +0.0
14277 #232.6 0.0 #16 of 33 here +0.0
19090 #242.4 0.0 #16 of 33 here +0.0
24155 #271 0.0 #16 of 33 here +0.0
27247 #280 0.0 #16 of 33 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →