Robolyst Robolyst

Future At High Speed

ROSM8

Bucharest, Bucharest, Romania

Started Fri Jan 23 2026 (Decode)

Part of Romania South

30 qual matches

Synced Sun Aug 30 2026

32 teams
official ranks on this field avg 38.7 lower is better·field avg 20.8 field avg -0.0Split auto | teleop
19075 Clockworks Bucharest #16 138.0 #1 of 32 here 16.5 #6 of 20 here -7.6 fair 41| 99
19099 H-tech Bucharest #45.5 125.9 #2 of 32 here 26.3 #16 of 20 here +1.3 fair 31| 109
15989 RoboTitans Bucharest #105.2 115.3 #3 of 32 here 24.0 #14 of 20 here +16.0 lucky 20| 91
15991 Gamma Bucharest #75.4 114.6 #4 of 32 here 15.1 #3 of 20 here -11.2 unlucky 30| 85
24909 StarLight Pitești 113.9 #5 of 32 here 17.3 #8 of 20 here -3.5 fair 22| 92
22226 Renaissance Robotics Bucharest #115.1 97.1 #6 of 32 here 27.2 #18 of 20 here -12.7 unlucky 17| 78
20925 HYPERCUBE Bucharest #144.9 76.8 #7 of 32 here 19.9 #9 of 20 here -4.3 fair 34| 44
19084 Zenith Bucharest #134.9 58.5 #8 of 32 here 22.0 #13 of 20 here -30.3 very unlucky 11| 33
19064 Dragonic Force Medgidia #85.3 56.2 #9 of 32 here 29.6 #19 of 20 here -5.0 fair 16| 42
26075 Vampire Robotics Bucharest #65.5 54.3 #10 of 32 here 15.7 #4 of 20 here +27.6 very lucky 15| 50
14277 QUBE. Bucharest #232.6 48.5 #11 of 32 here 16.9 #7 of 20 here -33.7 very unlucky 2| 31
21071 SkyLine Târgoviște 46.0 #12 of 32 here 21.5 #12 of 20 here +21.8 lucky 9| 41
21455 RoSophia Galați 40.8 #13 of 32 here 26.3 #15 of 20 here +25.8 very lucky 10| 40
19054 NeuroBotix Bucharest #55.5 37.7 #14 of 32 here 31.2 #20 of 20 here +58.2 very lucky 9| 47
34059 Rosetti Robotics Bucharest #203.3 30.8 #15 of 32 here 8.9 #1 of 20 here +7.7 fair 0| 19
19131 Evolution Slobozia #213 29.6 #16 of 32 here 19.9 #10 of 20 here +11.9 lucky 4| 29
20691 Andromeda Bucharest #252.2 21.1 #17 of 32 here 20.0 #11 of 20 here -32.2 very unlucky 10| 5
25145 ILC Robotix Bucharest #261.2 19.2 #18 of 32 here 26.7 #17 of 20 here -13.4 unlucky 0| 16
19090 TEHROCUZ Slobozia #242.4 12.2 #19 of 32 here 16.3 #5 of 20 here -15.0 unlucky 2| 0
17881 RiverWolves Tulcea 2.1 #20 of 32 here 14.2 #2 of 20 here -1.4 fair 0| 9
14270 #25.7 0.0 #21 of 32 here +0.0
21476 #35.5 0.0 #21 of 32 here +0.0
24345 #95.3 0.0 #21 of 32 here +0.0
21050 #124.9 0.0 #21 of 32 here +0.0
27850 #154.8 0.0 #21 of 32 here +0.0
24964 #164.6 0.0 #21 of 32 here +0.0
19117 #174.3 0.0 #21 of 32 here +0.0
19059 #183.7 0.0 #21 of 32 here +0.0
19055 #193.4 0.0 #21 of 32 here +0.0
32744 #222.9 0.0 #21 of 32 here +0.0
24155 #271 0.0 #21 of 32 here +0.0
27247 #280 0.0 #21 of 32 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →