Unlock the Motif - Chapter Two
Unlock the Motif - Chapter Two
ROSVM7
Started Fri Jan 09 2026 (Decode)
Part of Romania South-West
14 qual matches
Synced Sun Aug 30 2026
32 teams
| official | ranks on this | field avg 11.0 | lower is better·field avg 20.0 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 32169 Arbotix Arad | — | — | 65.5 #1 of 32 here | 29.8 #8 of 9 here | -1.5 fair | 15| 55 |
| #16 | 5.1 | 63.6 #2 of 32 here | 24.5 #6 of 9 here | -4.1 fair | 12| 51 | |
| #12 | 5.5 | 61.2 #3 of 32 here | 33.5 #9 of 9 here | -2.0 fair | 25| 35 | |
| 19292 TeamPhoenix Târgu Jiu | #21 | 4.4 | 47.4 #4 of 32 here | 15.8 #4 of 9 here | -1.0 fair | 18| 26 |
| #23 | 4.3 | 28.5 #5 of 32 here | 28.5 #7 of 9 here | +13.6 lucky | 10| 28 | |
| #11 | 5.5 | 27.3 #6 of 32 here | 12.5 #3 of 9 here | +2.7 fair | 4| 31 | |
| #15 | 5.1 | 25.5 #7 of 32 here | 11.2 #2 of 9 here | -7.2 unlucky | 7| 13 | |
| 19073 The Emperor RO124 Drobeta-Turnu Severin | #26 | 3.1 | 16.3 #8 of 32 here | 16.8 #5 of 9 here | -2.2 fair | 4| 8 |
| #22 | 4.4 | 15.2 #9 of 32 here | 8.0 #1 of 9 here | -0.2 fair | 3| 12 | |
| 27835 | #27 | 2.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 19128 | #28 | 2.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 32715 | #29 | 2.1 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 22941 | #30 | 1.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 25558 | #31 | 0.9 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 19062 | #17 | 5 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 28260 | #18 | 4.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 19063 | #19 | 4.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 19151 | #20 | 4.7 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 19116 | #1 | 6 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 25916 | #2 | 6 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 24909 | #3 | 5.9 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 18160 | #4 | 5.9 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 25538 | #5 | 5.9 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 15972 | #6 | 5.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 19121 | #7 | 5.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 16166 | #8 | 5.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 21071 | #9 | 5.7 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 24478 | #10 | 5.7 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 24530 | #24 | 3.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 25352 | #25 | 3.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 23203 | #13 | 5.5 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 19176 | #14 | 5.2 | 0.0 #10 of 32 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →