Robolyst Robolyst

SoCal FTC Qualifier 1 - DBHS Sat

SoCal FTC Qualifier 1 - DBHS Sat

USCALADBQ1

Diamond Bar, CA, USA

Started Sat Jan 24 2026 (Decode)

39 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

31 teams
official ranks on this field avg 34.8 lower is better·field avg 13.7 field avg +0.1Split auto | teleop
23564 Engineers In Action Irvine #24.4 116.9 #1 of 31 here 14.4 #19 of 31 here -21.7 very unlucky 35| 81
21982 i-Kineers Costa Mesa #14.6 92.6 #2 of 31 here 16.8 #25 of 31 here +6.8 lucky 23| 69
31129 REASSIGNED-I-Kineers Irvine #34.4 78.6 #3 of 31 here 21.9 #30 of 31 here -15.9 very unlucky 28| 50
23365 Alpha Robotics Chino Hills #182 76.0 #4 of 31 here 12.5 #13 of 31 here +2.3 fair 33| 31
14295 Operation T.A.C. San Juan Capistrano #44.4 72.2 #5 of 31 here 14.0 #18 of 31 here +2.9 fair 34| 45
7834 Drastic Measures Perris #54 47.3 #6 of 31 here 9.2 #5 of 31 here +5.2 lucky 12| 44
7832 Gear Gurus Romoland #211.6 46.8 #7 of 31 here 13.7 #17 of 31 here -27.2 very unlucky 2| 32
9040 STEAMpunks Alpha Irvine #281 44.3 #8 of 31 here 20.1 #28 of 31 here -19.6 very unlucky 12| 30
12765 Phoenix Hemet #261.4 44.1 #9 of 31 here 10.4 #8 of 31 here -11.6 unlucky 11| 25
24216 Roots Robotics 2 Laguna Niguel #73.4 42.4 #10 of 31 here 6.5 #2 of 31 here +8.6 lucky 23| 25
19516 The Huskyteers Anaheim #92.8 41.8 #11 of 31 here 15.6 #24 of 31 here -0.9 fair 9| 27
30790 Computent Crafters Fountain Valley #63.8 40.9 #12 of 31 here 7.8 #3 of 31 here +11.4 lucky 12| 29
6374 EvilBots Menifee #132.6 40.5 #13 of 31 here 20.5 #29 of 31 here -5.4 unlucky 11| 34
21990 Roots Robotics 1 Laguna Niguel #102.8 38.2 #14 of 31 here 13.3 #15 of 31 here -1.3 fair 10| 21
19510 VolTech Walnut #310.4 34.3 #15 of 31 here 19.3 #27 of 31 here -17.4 very unlucky 3| 18
14377 RoboPanthers Anaheim #241.6 33.0 #16 of 31 here 15.6 #22 of 31 here -25.7 very unlucky 8| 21
6373 SuperBots Menifee #192 30.2 #17 of 31 here 18.3 #26 of 31 here +2.1 fair 2| 28
26118 Brave Tech Riverside #231.6 26.5 #18 of 31 here 11.9 #11 of 31 here -9.9 unlucky 4| 13
19812 Quantum Leap A Cypress #172.2 24.5 #19 of 31 here 11.7 #9 of 31 here -2.3 fair 8| 19
7460 Thunder Temecula #221.6 23.4 #20 of 31 here 14.8 #20 of 31 here -7.7 unlucky 0| 14
23796 Quantum Leap B Cypress #162.4 21.5 #21 of 31 here 12.8 #14 of 31 here +9.4 lucky 4| 18
8039 Mechanical Menace Hemet #300.6 18.1 #22 of 31 here 22.2 #31 of 31 here -10.9 unlucky 0| 7
18819 T-Bird TECH Yucaipa #142.6 17.9 #23 of 31 here 14.9 #21 of 31 here +11.7 lucky 5| 14
13303 SMES Robotics San Juan Capistrano #152.6 17.0 #24 of 31 here 8.9 #4 of 31 here +4.1 fair 9| 17
13277 STEAMpunks Bravo Irvine #83 7.7 #25 of 31 here 10.3 #7 of 31 here +43.0 very lucky 0| 15
13171 Polyisoprene Mallards Tustin #201.8 6.8 #26 of 31 here 4.8 #1 of 31 here -14.3 very unlucky 3| 5
26577 Bots and Baddies Mission Viejo #251.6 5.9 #27 of 31 here 12.0 #12 of 31 here -1.5 fair 0| 18
9432 Blood, Sweat, & Gears Romoland #290.8 2.1 #28 of 31 here 11.8 #10 of 31 here +13.5 very lucky 4| 3
22342 STAMPEDE MACHINES Winchester #112.8 0.8 #29 of 31 here 9.7 #6 of 31 here +28.7 very lucky 6| 3
5828 E.M.P. Chaos 5828 Hemet #122.8 -1.0 #30 of 31 here 15.6 #23 of 31 here +20.3 very lucky 0| 6
25639 SJC Short Circuits San Juan Capistrano #271.4 -13.6 #31 of 31 here 13.6 #16 of 31 here +26.4 very lucky 0| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →