Robolyst Robolyst

SoCal FTC Qualifier 2 - DBHS Sun

SoCal FTC Qualifier 2 - DBHS Sun

USCALADBQ2

Diamond Bar, CA, USA

Started Sun Jan 25 2026 (Decode)

38 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

30 teams
official ranks on this field avg 35.6 lower is better·field avg 15.4 field avg +0.0Split auto | teleop
49 NerdHerd 7^2 Carson #13.8 110.6 #1 of 30 here 32.9 #29 of 30 here -10.0 unlucky 37| 75
19198 Roborunners Santa Monica #23.8 90.1 #2 of 30 here 20.0 #23 of 30 here +9.2 lucky 38| 61
3526 Marlbots Los Angeles #43.8 83.5 #3 of 30 here 14.2 #20 of 30 here -17.3 very unlucky 35| 52
24079 Stratus Los Angeles #93 68.0 #4 of 30 here 25.6 #27 of 30 here -5.7 unlucky 21| 47
11546 BWS Vulkan Los Angeles #231.2 65.1 #5 of 30 here 11.5 #13 of 30 here -30.2 very unlucky 10| 41
51 NerdHerd Singularity Carson #63.4 63.0 #6 of 30 here 12.1 #14 of 30 here -6.9 unlucky 18| 45
31787 ITKAN ROC Shockwaves Garden Grove #290.4 48.2 #7 of 30 here 10.9 #11 of 30 here -39.9 very unlucky 5| 29
19299 BV Shorses Beverly Hills #142.6 45.8 #8 of 30 here 4.4 #1 of 30 here -14.0 very unlucky 8| 33
11770 Curiosity Los Angeles #53.8 43.6 #9 of 30 here 37.0 #30 of 30 here +4.8 fair 17| 29
26169 North Star Los Angeles #132.8 38.7 #10 of 30 here 13.0 #17 of 30 here -14.9 very unlucky 2| 31
16321 X Drive Santa Monica #73.4 36.5 #11 of 30 here 12.4 #16 of 30 here -0.4 fair 10| 27
15305 Cerritos Dons Cerritos #182.2 33.0 #12 of 30 here 12.4 #15 of 30 here -4.7 fair 13| 21
23290 ITKAN Robotics OC Garden Grove #33.8 32.8 #13 of 30 here 17.9 #22 of 30 here +47.8 very lucky 8| 32
24777 Electric Wolves Los Angeles #261 29.9 #14 of 30 here 29.0 #28 of 30 here -5.3 fair 7| 14
13125 BWS Talos Los Angeles #241.2 29.4 #15 of 30 here 11.1 #12 of 30 here +24.2 very lucky 1| 29
20320 BWS Eagles Los Angeles #251.2 28.4 #16 of 30 here 7.0 #2 of 30 here -19.2 very unlucky 4| 21
31916 J.A.R.V.I.S. Los Angeles #162.4 26.1 #17 of 30 here 9.6 #7 of 30 here +2.3 fair 9| 23
12997 Cosmos Los Angeles #191.8 25.8 #18 of 30 here 22.6 #24 of 30 here +15.8 very lucky 6| 22
25791 BV Bulldogs 300 Beverly Hills #270.6 22.2 #19 of 30 here 9.6 #8 of 30 here -3.8 fair 2| 15
25736 Thunder Cats 1 Long Beach #103 21.3 #20 of 30 here 10.3 #10 of 30 here +9.9 lucky 4| 16
9324 BWS Angler Los Angeles #123 20.2 #21 of 30 here 9.4 #6 of 30 here -3.3 fair 4| 15
33790 Typhon (Troy) Fullerton #300 20.1 #22 of 30 here 7.6 #3 of 30 here -25.5 very unlucky 3| 0
19298 BV Dominant Organisms Beverly Hills #201.6 19.4 #23 of 30 here 8.2 #4 of 30 here -8.2 unlucky 3| 18
26600 Robopirates Los Angeles #221.4 17.9 #24 of 30 here 8.5 #5 of 30 here +10.9 lucky 3| 9
24176 CYBER-NAUTS Bell Gardens #83.2 15.0 #25 of 30 here 25.4 #26 of 30 here +31.3 very lucky 9| 16
27052 Project Quokka Hawthorne #211.6 13.1 #26 of 30 here 15.4 #21 of 30 here -18.9 very unlucky 0| 16
542 WHS Robotics Cerritos #172.4 9.6 #27 of 30 here 13.7 #18 of 30 here +12.4 lucky 2| 18
5285 Robo Knights Torrance #113 7.5 #28 of 30 here 10.2 #9 of 30 here +15.7 very lucky 4| 9
32037 XBOTS Santa Monica #152.4 7.0 #29 of 30 here 24.3 #25 of 30 here +26.5 very lucky 8| 6
22533 EXE Santa Monica #280.4 -3.3 #30 of 30 here 14.0 #19 of 30 here +18.5 very lucky 2| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →