SoCal FTC Group O1 - Scrimmage 2
SoCal FTC Group O1 - Scrimmage 2
USCALAMVS2
Started Sat Dec 06 2025 (Decode)
23 qual matches
Synced Sun Aug 30 2026
18 teams
| official | ranks on this | field avg 35.8 | lower is better·field avg 13.5 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 4.2 | 95.0 #1 of 18 here | 14.7 #10 of 18 here | +4.9 lucky | 20| 77 | |
| #3 | 3.8 | 77.2 #2 of 18 here | 19.7 #16 of 18 here | +2.2 fair | 24| 60 | |
| 23365 Alpha Robotics Chino Hills | #2 | 4 | 67.1 #3 of 18 here | 13.5 #8 of 18 here | +2.0 fair | 15| 51 |
| 31129 REASSIGNED-I-Kineers Irvine | #4 | 3 | 57.8 #4 of 18 here | 16.7 #12 of 18 here | -2.4 fair | 18| 37 |
| 24216 Roots Robotics 2 Laguna Niguel | #6 | 2.8 | 54.7 #5 of 18 here | 18.5 #15 of 18 here | -11.0 unlucky | 10| 38 |
| #12 | 1.6 | 47.4 #6 of 18 here | 5.9 #2 of 18 here | -10.9 unlucky | 14| 30 | |
| 30790 Computent Crafters Fountain Valley | #8 | 2.8 | 41.9 #7 of 18 here | 15.1 #11 of 18 here | -12.4 very unlucky | 4| 42 |
| 21990 Roots Robotics 1 Laguna Niguel | #5 | 3 | 38.8 #8 of 18 here | 18.2 #14 of 18 here | +5.5 lucky | 13| 22 |
| 13171 Polyisoprene Mallards Tustin | #16 | 0.8 | 37.8 #9 of 18 here | 7.6 #3 of 18 here | -28.7 very unlucky | 5| 20 |
| #15 | 1 | 32.3 #10 of 18 here | 11.5 #7 of 18 here | -15.3 very unlucky | 3| 21 | |
| #14 | 1.4 | 22.7 #11 of 18 here | 9.8 #6 of 18 here | -1.9 fair | 2| 17 | |
| 13277 STEAMpunks Bravo Irvine | #7 | 2.8 | 13.4 #12 of 18 here | 19.8 #18 of 18 here | +22.3 very lucky | 0| 12 |
| 25639 SJC Short Circuits San Juan Capistrano | #17 | 0.8 | 13.3 #13 of 18 here | 5.1 #1 of 18 here | -13.6 very unlucky | 1| 7 |
| 13303 SMES Robotics San Juan Capistrano | #18 | 0.6 | 11.8 #14 of 18 here | 8.3 #4 of 18 here | -3.3 fair | 0| 21 |
| 19510 VolTech Walnut | #9 | 2.4 | 11.2 #15 of 18 here | 8.3 #5 of 18 here | +16.8 very lucky | 8| 4 |
| 23796 Quantum Leap B Cypress | #11 | 1.8 | 9.2 #16 of 18 here | 16.8 #13 of 18 here | +14.0 very lucky | 5| 10 |
| 9040 STEAMpunks Alpha Irvine | #10 | 2 | 7.9 #17 of 18 here | 19.7 #17 of 18 here | +14.7 very lucky | 4| 7 |
| 19812 Quantum Leap A Cypress | #13 | 1.6 | 4.4 #18 of 18 here | 13.8 #9 of 18 here | +18.3 very lucky | 0| 8 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →