SoCal FTC Qualifier 7 - NDHS Sun
SoCal FTC Qualifier 7 - NDHS Sun
USCALASOQ
Started Sun Feb 15 2026 (Decode)
38 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
30 teams
| official | ranks on this | field avg 29.9 | lower is better·field avg 16.9 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 5.4 | 150.2 #1 of 30 here | 34.2 #29 of 30 here | +6.8 lucky | 49| 101 | |
| #2 | 4.8 | 125.1 #2 of 30 here | 21.9 #22 of 30 here | -6.4 unlucky | 35| 82 | |
| #4 | 3.8 | 79.7 #3 of 30 here | 34.8 #30 of 30 here | +13.3 very lucky | 28| 46 | |
| #3 | 4.6 | 78.5 #4 of 30 here | 26.7 #27 of 30 here | +35.7 very lucky | 14| 70 | |
| 1138 Eagle Engineering Los Angeles | #16 | 1.8 | 39.5 #5 of 30 here | 23.1 #25 of 30 here | -16.3 very unlucky | 7| 18 |
| 11335 Delta Tech Compton | #25 | 1.2 | 37.3 #6 of 30 here | 17.4 #18 of 30 here | -13.9 very unlucky | 9| 18 |
| 5363 YULA Varsity Los Angeles | #20 | 1.6 | 30.0 #7 of 30 here | 11.4 #8 of 30 here | +1.1 fair | 10| 13 |
| 11334 Alpha Tech Compton | #17 | 1.8 | 28.7 #8 of 30 here | 14.1 #14 of 30 here | -17.5 very unlucky | 6| 18 |
| 11332 LAZERS Compton | #29 | 0.8 | 28.5 #9 of 30 here | 8.0 #3 of 30 here | -15.2 very unlucky | 10| 14 |
| 11337 Robonauts Compton | #9 | 2.4 | 27.9 #10 of 30 here | 11.5 #9 of 30 here | -15.3 very unlucky | 2| 29 |
| 21341 Team Fenix Los Angeles | #8 | 2.6 | 27.2 #11 of 30 here | 18.2 #20 of 30 here | +4.2 fair | 4| 19 |
| 16234 Tekriot Inglewood | #22 | 1.4 | 26.0 #12 of 30 here | 24.6 #26 of 30 here | -11.5 very unlucky | 7| 19 |
| 21325 CyberKnights Los Angeles | #5 | 3.2 | 25.5 #13 of 30 here | 12.7 #13 of 30 here | +10.7 lucky | 10| 31 |
| 26659 Robo Panthers Los Angeles | #23 | 1.4 | 24.8 #14 of 30 here | 12.1 #11 of 30 here | -17.2 very unlucky | 5| 8 |
| 22549 EVE Compton | #26 | 1 | 24.1 #15 of 30 here | 22.6 #23 of 30 here | -8.0 unlucky | 3| 13 |
| 11333 Samurai Compton | #14 | 2 | 22.8 #16 of 30 here | 9.1 #5 of 30 here | -6.4 unlucky | 10| 18 |
| 31565 Ed Asner Robotics Los Angeles | #18 | 1.6 | 20.6 #17 of 30 here | 26.9 #28 of 30 here | +27.0 very lucky | 7| 17 |
| 13641 YULA Boys - JV Los Angeles | #28 | 1 | 18.3 #18 of 30 here | 19.5 #21 of 30 here | -21.2 very unlucky | 0| 12 |
| 16235 Judicator Inglewood | #10 | 2.4 | 16.7 #19 of 30 here | 11.2 #6 of 30 here | -4.8 unlucky | 4| 16 |
| 21788 Beta Rocks Arcadia | #19 | 1.6 | 16.4 #20 of 30 here | 22.8 #24 of 30 here | +21.0 very lucky | 8| 10 |
| 5325 The Muses Los Angeles | #21 | 1.6 | 16.1 #21 of 30 here | 8.7 #4 of 30 here | -18.0 very unlucky | 0| 11 |
| #15 | 2 | 12.1 #22 of 30 here | 16.1 #16 of 30 here | -13.3 very unlucky | 3| 6 | |
| 22535 Generation BOT Compton | #30 | 0.8 | 11.1 #23 of 30 here | 15.5 #15 of 30 here | +14.2 very lucky | 6| 13 |
| 11380 Golden Path Inglewood | #13 | 2.2 | 10.9 #24 of 30 here | 17.6 #19 of 30 here | +7.8 lucky | 0| 9 |
| 21611 General B Compton | #11 | 2.4 | 8.4 #25 of 30 here | 7.0 #1 of 30 here | -20.5 very unlucky | 0| 10 |
| 11336 Red Snow Robotics Compton | #6 | 2.8 | 6.4 #26 of 30 here | 16.3 #17 of 30 here | +21.7 very lucky | 5| 11 |
| 16401 The Syncing Krakens Compton | #24 | 1.4 | 4.9 #27 of 30 here | 7.4 #2 of 30 here | +7.8 lucky | 1| 14 |
| 16400 Rising Phoenix Compton | #12 | 2.4 | -4.0 #28 of 30 here | 12.5 #12 of 30 here | -0.9 fair | 0| 8 |
| 26836 Technical Outliers Los Angeles | #7 | 2.8 | -5.4 #29 of 30 here | 11.7 #10 of 30 here | +9.2 lucky | 0| 9 |
| 9600 YULA Girls Los Angeles | #27 | 1 | -11.5 #30 of 30 here | 11.3 #7 of 30 here | +25.5 very lucky | 0| 1 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →