FTC Event - Powhatan, VA Qualifier II
FTC Event USCHSPOQ2
Powhatan, VA Qualifier II
Started Sun Jan 11 2026
Fri Jul 17 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
181 – 113 | |||
68 – 130 | |||
104 – 134 | |||
150 – 111 | |||
116 – 127 | |||
138 – 78 | |||
100 – 208 | |||
164 – 115 | |||
89 – 152 | |||
180 – 101 | |||
70 – 75 | |||
68 – 97 | |||
144 – 147 | |||
57 – 34 | |||
136 – 56 | |||
139 – 63 | |||
58 – 132 | |||
65 – 125 | |||
53 – 52 | |||
95 – 128 | |||
36 – 67 | |||
130 – 77 | |||
191 – 100 | |||
53 – 71 | |||
106 – 64 | |||
110 – 77 | |||
122 – 134 | |||
60 – 75 | |||
63 – 92 | |||
107 – 76 | |||
84 – 51 | |||
120 – 34 | |||
54 – 68 | |||
62 – 26 | |||
53 – 129 | |||
120 – 193 | |||
88 – 62 | |||
142 – 118 | |||
116 – 137 | |||
97 – 15 | |||
76 – 215 | |||
90 – 119 | |||
123 – 96 | |||
58 – 42 | |||
187 – 86 |