Union Bridge, MD Qualifier I
Union Bridge, MD Qualifier I
USCHSUBQ1
Started Sat Jan 24 2026 (Decode)
43 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
34 teams
| official | ranks on this | field avg 30.6 | lower is better·field avg 13.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 3.6 | 113.3 #1 of 34 here | 9.3 #7 of 34 here | -21.6 very unlucky | 27| 80 | |
| #1 | 4.2 | 99.6 #2 of 34 here | 32.2 #34 of 34 here | -9.2 unlucky | 28| 71 | |
| #4 | 3.2 | 98.5 #3 of 34 here | 12.8 #18 of 34 here | -15.8 very unlucky | 17| 69 | |
| #21 | 2 | 75.6 #4 of 34 here | 14.3 #21 of 34 here | -16.5 very unlucky | 18| 48 | |
| #5 | 3 | 66.8 #5 of 34 here | 19.0 #31 of 34 here | -1.0 fair | 21| 43 | |
| #8 | 2.6 | 53.5 #6 of 34 here | 17.4 #29 of 34 here | -4.6 unlucky | 9| 45 | |
| #9 | 2.6 | 43.2 #7 of 34 here | 9.9 #11 of 34 here | -2.0 fair | 10| 27 | |
| 6390 Falcons Finksburg | #23 | 1.6 | 42.5 #8 of 34 here | 12.1 #15 of 34 here | -12.4 very unlucky | 6| 25 |
| 16605 YogicTransformers Ashburn | #24 | 1.4 | 42.1 #9 of 34 here | 9.5 #8 of 34 here | -13.8 very unlucky | 9| 30 |
| 25611 Robotechs Clarksburg | #10 | 2.6 | 41.7 #10 of 34 here | 17.3 #28 of 34 here | -6.9 unlucky | 4| 40 |
| #3 | 3.6 | 39.0 #11 of 34 here | 12.8 #19 of 34 here | +19.8 very lucky | 10| 30 | |
| #27 | 1.2 | 37.2 #12 of 34 here | 12.5 #16 of 34 here | -11.6 very unlucky | 11| 19 | |
| 31676 STELARK | #11 | 2.6 | 35.6 #13 of 34 here | 9.7 #10 of 34 here | +8.3 lucky | 8| 38 |
| 26651 LoCo Lions Leesburg | #12 | 2.6 | 30.3 #14 of 34 here | 16.4 #26 of 34 here | +10.5 lucky | 3| 20 |
| 9338 Lightning Coalition Robotics Annapolis | #22 | 1.8 | 29.9 #15 of 34 here | 14.8 #23 of 34 here | -8.8 unlucky | 6| 17 |
| #13 | 2.6 | 29.5 #16 of 34 here | 6.6 #1 of 34 here | +5.6 lucky | 5| 29 | |
| 6406 First Tech Coyotes Clarksburg | #26 | 1.2 | 27.1 #17 of 34 here | 13.6 #20 of 34 here | -1.5 fair | 11| 25 |
| 14253 Magic School Bots Rockville | #25 | 1.4 | 18.6 #18 of 34 here | 14.4 #22 of 34 here | -14.0 very unlucky | 6| 7 |
| 607 Dragoneers Ellicott City | #15 | 2.4 | 16.5 #19 of 34 here | 10.4 #12 of 34 here | +6.4 lucky | 4| 12 |
| 9770 Techtonic Baltimore | #30 | 0.8 | 15.0 #20 of 34 here | 18.4 #30 of 34 here | -20.7 very unlucky | 3| 5 |
| 25724 OverEngineers Street | #17 | 2.4 | 14.0 #21 of 34 here | 23.9 #32 of 34 here | +12.5 very lucky | 7| 16 |
| 16270 Gaelstrom Baltimore | #32 | 0.6 | 13.8 #22 of 34 here | 10.5 #13 of 34 here | -13.4 very unlucky | 2| 6 |
| 20257 The Team That Shall Not Be Named Rockville | #28 | 0.8 | 12.6 #23 of 34 here | 12.5 #17 of 34 here | -10.5 unlucky | 0| 15 |
| #34 | 0.6 | 11.9 #24 of 34 here | 7.5 #2 of 34 here | -12.7 very unlucky | 5| 6 | |
| #6 | 3 | 11.7 #25 of 34 here | 8.1 #4 of 34 here | +20.8 very lucky | 5| 9 | |
| 23549 Sailbots Catonsville | #18 | 2.2 | 11.3 #26 of 34 here | 11.6 #14 of 34 here | +12.7 very lucky | 4| 8 |
| 20124 Epsilon Ellicott City | #14 | 2.4 | 9.4 #27 of 34 here | 17.2 #27 of 34 here | +23.8 very lucky | 8| 8 |
| 19069 Ryken Robotics Baltimore | #7 | 2.8 | 7.6 #28 of 34 here | 29.5 #33 of 34 here | +8.9 lucky | 5| 0 |
| 27083 DC Bots Clarksburg | #31 | 0.6 | 6.8 #29 of 34 here | 9.6 #9 of 34 here | +7.5 lucky | 3| 1 |
| 16598 Fairfax Roarbotics Fairfax | #29 | 0.8 | 5.8 #30 of 34 here | 8.4 #6 of 34 here | -6.6 unlucky | 0| 10 |
| 24579 Gonzaga Eagles Robotics Washington | #19 | 2.2 | -0.2 #31 of 34 here | 15.5 #25 of 34 here | +24.3 very lucky | 1| 10 |
| 5709 Gators Fulton | #33 | 0.6 | -3.4 #32 of 34 here | 8.1 #3 of 34 here | -1.0 fair | 0| 7 |
| 8582 Heavy Metal Baltimore | #16 | 2.4 | -4.5 #33 of 34 here | 15.3 #24 of 34 here | +28.3 very lucky | 0| 12 |
| 26665 EP Brainiacs Gaithersburg | #20 | 2.2 | -11.2 #34 of 34 here | 8.2 #5 of 34 here | +15.3 very lucky | 0| 0 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →