Prospect Ridge Academy Qualifier
Prospect Ridge Academy Qualifier
USCOBRQ
Started Sat Jan 17 2026 (Decode)
36 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
24 teams
| official | ranks on this | field avg 27.1 | lower is better·field avg 15.6 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 4.3 | 107.7 #1 of 24 here | 33.4 #24 of 24 here | -5.4 unlucky | 37| 71 | |
| 31829 Bifurcate Broomfield | #10 | 2.5 | 62.6 #2 of 24 here | 18.8 #18 of 24 here | -12.7 very unlucky | 29| 30 |
| #8 | 2.8 | 57.0 #3 of 24 here | 14.1 #9 of 24 here | -9.6 very unlucky | 16| 38 | |
| #2 | 4.2 | 53.3 #4 of 24 here | 18.0 #16 of 24 here | +19.8 very lucky | 20| 40 | |
| 5196 Robo Yetis Aspen | #24 | 0.7 | 39.3 #5 of 24 here | 7.9 #4 of 24 here | -10.1 very unlucky | 5| 30 |
| #7 | 3 | 33.3 #6 of 24 here | 11.8 #8 of 24 here | -9.2 unlucky | 7| 23 | |
| #11 | 2.5 | 30.2 #7 of 24 here | 14.1 #10 of 24 here | -2.7 fair | 4| 29 | |
| 17190 MPHS P.P.R. (Pretty Purple Robot) Granby | #5 | 3 | 25.8 #8 of 24 here | 18.4 #17 of 24 here | +4.1 lucky | 2| 19 |
| 13879 EGMS Metal Minds Granby | #16 | 1.5 | 24.6 #9 of 24 here | 20.4 #21 of 24 here | -11.0 very unlucky | 6| 13 |
| 24768 EGMS The Impossible Monkeys Granby | #21 | 0.8 | 24.4 #10 of 24 here | 9.8 #6 of 24 here | -7.1 unlucky | 4| 17 |
| 13022 Ridgeview Hoplites Fort Collins | #15 | 1.8 | 22.5 #11 of 24 here | 21.5 #22 of 24 here | -1.6 fair | 0| 19 |
| 31215 Machine Mind Scottsbluff | #4 | 3.2 | 22.1 #12 of 24 here | 16.9 #15 of 24 here | +5.8 lucky | 0| 24 |
| 32653 The Retro Ninjas Granby | #14 | 2 | 20.5 #13 of 24 here | 10.1 #7 of 24 here | -8.8 unlucky | 6| 15 |
| 16222 Thunderbots FTC Brighton | #9 | 2.7 | 19.7 #14 of 24 here | 14.6 #12 of 24 here | -6.8 unlucky | 3| 14 |
| 31550 Knights of a Feather Boulder | #22 | 0.8 | 18.1 #15 of 24 here | 8.0 #5 of 24 here | -10.0 very unlucky | 2| 9 |
| 28268 Black Forest Robotics Aspen | #12 | 2 | 18.0 #16 of 24 here | 7.4 #2 of 24 here | +4.6 lucky | 0| 24 |
| 14953 Ridgeview Hoplites II Fort Collins | #19 | 1.2 | 13.2 #17 of 24 here | 7.7 #3 of 24 here | -5.5 unlucky | 3| 7 |
| 17153 Squid Squad Denver | #6 | 3 | 11.2 #18 of 24 here | 29.3 #23 of 24 here | +20.1 very lucky | 3| 14 |
| 15289 EGMS Gadgetron Granby | #13 | 2 | 9.8 #19 of 24 here | 7.3 #1 of 24 here | +6.9 lucky | 2| 13 |
| 20514 CyberKnights Severance | #3 | 3.3 | 9.7 #20 of 24 here | 16.0 #14 of 24 here | +21.2 very lucky | 0| 17 |
| 22250 Knights of the Ground Cable Severance | #17 | 1.2 | 9.5 #21 of 24 here | 14.2 #11 of 24 here | +10.9 very lucky | 0| 11 |
| #18 | 1.2 | 8.1 #22 of 24 here | 15.3 #13 of 24 here | +11.9 very lucky | 3| 7 | |
| 17300 MPHS Shadow Circuit Crew Granby | #20 | 1.2 | 5.8 #23 of 24 here | 19.3 #20 of 24 here | -3.9 unlucky | 0| 8 |
| 31920 Lotus Robotics Aurora | #23 | 0.8 | 3.9 #24 of 24 here | 18.9 #19 of 24 here | -1.0 fair | 0| 8 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →