Connecticut Championship
Connecticut Championship
USCTSTQ
Started Sat Feb 21 2026 (Decode)
38 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 2 of 30 teams filled out
Shared with every team at this eventPit scouting report
| Add entry | 31.1 | 15 | 2-3-0 | 35.8 | ||||||||
| Add entry | 73.5 | 14 | 2-3-0 | 58.1 | ||||||||
| Mecanum | Yes | Close | 8 | 10 | Both | Flexible | Full | 38.7 | 27 | 1-4-0 | 58.1 | |
| Add entry | 61.2 | 12 | 3-2-0 | 69.1 | ||||||||
| Add entry | 23.6 | 20 | 2-3-0 | 45.5 | ||||||||
| Add entry | 35.3 | 17 | 2-3-0 | 41.9 | ||||||||
| Add entry | 37.4 | 25 | 2-3-0 | 25.8 | ||||||||
| Add entry | 35.9 | 23 | 2-4-0 | 31.8 | ||||||||
| Add entry | 109.4 | 3 | 7-2-0 | 122.8 | ||||||||
| Add entry | 95.5 | 1 | 9-1-0 | 118.5 | ||||||||
| Add entry | 66.4 | 8 | 3-3-1 | 73.6 | ||||||||
| Add entry | 19.0 | 13 | 3-2-0 | 18.8 | ||||||||
| Add entry | 67.9 | 11 | 5-4-0 | 44.1 | ||||||||
| Add entry | 48.4 | 7 | 5-3-1 | 95.3 | ||||||||
| Add entry | 5.7 | 28 | 1-4-0 | 37.0 | ||||||||
| Add entry | 60.9 | 21 | 2-3-0 | 46.3 | ||||||||
| Add entry | 51.0 | 24 | 3-5-1 | 35.6 | ||||||||
| Add entry | 53.1 | 18 | 2-3-0 | 50.5 | ||||||||
| Add entry | 54.4 | 26 | 1-4-0 | 55.9 | ||||||||
| Add entry | 64.4 | 10 | 7-4-0 | 80.3 | ||||||||
| Add entry | 51.4 | 5 | 6-3-0 | 98.3 | ||||||||
| Add entry | 53.1 | 9 | 3-4-0 | 77.0 | ||||||||
| Add entry | 36.1 | 16 | 2-3-0 | 69.9 | ||||||||
| Add entry | 49.9 | 4 | 3-4-0 | 70.1 | ||||||||
| Mecanum | Yes | Both | 18 | 36 | Both | Flexible | Partial | 82.8 | 2 | 9-2-0 | 80.7 | |
| Add entry | 54.3 | 22 | 2-3-0 | 42.2 | ||||||||
| Add entry | 41.2 | 29 | 1-4-0 | 48.0 | ||||||||
| Add entry | 29.6 | 19 | 2-3-0 | 8.7 | ||||||||
| Add entry | 33.5 | 6 | 3-3-1 | 49.2 | ||||||||
| Add entry | 55.6 | 30 | 1-4-0 | 68.0 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.