Robolyst Robolyst

FUN League Meet #3

FUN League Meet #3

USFLFNM3

Pahokee, FL, USA

Started Sat Jan 17 2026 (Decode)

Part of FIRST United Network

30 qual matches

Synced Sun Aug 30 2026

28 teams
official ranks on this field avg 22.7 lower is better·field avg 12.7 field avg -0.0Split auto | teleop
641 Tater Scots Boca Raton #34 63.0 #1 of 28 here 17.0 #20 of 24 here -1.3 fair 34| 31
4361 TurBOCAts Boca Raton #73.6 56.4 #2 of 28 here 11.7 #9 of 24 here +2.8 fair 16| 37
20022 RoBOCAts Boca Raton #14.2 55.2 #3 of 28 here 10.8 #5 of 24 here +0.2 fair 13| 41
24008 Optimus PINE Hobe Sound #44 48.7 #4 of 28 here 10.8 #6 of 24 here -3.8 fair 18| 33
23514 Westwood Panthers Fort Pierce #132.6 47.7 #5 of 28 here 12.2 #12 of 24 here -28.7 very unlucky 1| 39
16333 Mechatrons Pahokee #53.7 45.7 #6 of 28 here 14.9 #17 of 24 here -14.1 very unlucky 7| 40
16724 Bender Bots - Pahokee High Pahokee #172.2 37.7 #7 of 28 here 15.1 #18 of 24 here -26.8 very unlucky 4| 23
28147 My Little Pony Delray Beach #231.3 35.3 #8 of 28 here 18.4 #23 of 24 here +7.6 lucky 4| 31
21922 ΔΨΝΑΜΙCΣ (Dynamics) Pahokee #112.8 28.3 #9 of 28 here 17.2 #21 of 24 here +19.0 very lucky 4| 26
32313 The Harry Trotters Delray Beach #63.7 27.0 #10 of 28 here 13.5 #14 of 24 here +5.4 lucky 1| 29
31689 Morning Java Robot1cs Lake Worth Beach #24.2 24.9 #11 of 28 here 16.0 #19 of 24 here +2.8 fair 9| 24
31458 GPS CircuitBot Crew Boca Raton #142.5 24.9 #12 of 28 here 19.3 #24 of 24 here -3.2 fair 8| 15
31857 Team Talos JV Stuart #122.8 21.0 #13 of 28 here 11.7 #11 of 24 here +12.5 very lucky 6| 17
26246 A.M.P.S. Stuart #83.3 20.9 #14 of 28 here 14.7 #15 of 24 here -2.0 fair 3| 22
5158 T.I.T.A.N.S. Port St. Lucie #211.7 19.5 #15 of 28 here 11.5 #8 of 24 here -12.9 very unlucky 1| 6
25949 stemworld Boca Raton #162.2 17.5 #16 of 28 here 14.7 #16 of 24 here -1.5 fair 8| 9
31423 Mechamotion Pahokee #93.2 12.9 #17 of 28 here 12.2 #13 of 24 here +40.9 very lucky 6| 18
26142 21st Century Club Titan Fort Pierce #241.3 11.8 #18 of 28 here 4.3 #2 of 24 here -17.6 very unlucky 0| 8
26364 Tech EagleBots Jupiter #192.1 8.4 #19 of 28 here 7.2 #3 of 24 here +3.9 fair 0| 8
26084 Titanides Port St. Lucie #202 8.2 #20 of 28 here 3.1 #1 of 24 here +13.7 very lucky 5| 6
23812 Rising Phoenix - Pahokee High Pahokee #152.5 8.2 #21 of 28 here 7.9 #4 of 24 here -5.2 unlucky 2| 6
26278 MantaTech Robotics West Palm Beach #221.4 4.6 #22 of 28 here 11.4 #7 of 24 here +10.7 very lucky 5| 5
21313 Team Talos Stuart #260.7 3.8 #23 of 28 here 11.7 #10 of 24 here -2.4 fair 1| 3
16760 Lord of The Reins Delray Beach #103.1 3.4 #24 of 28 here 17.5 #22 of 24 here -0.0 fair 1| 0
450 #182.1 0.0 #25 of 28 here +0.0
16759 #250.8 0.0 #25 of 28 here +0.0
28148 #270 0.0 #25 of 28 here +0.0
32175 #280 0.0 #25 of 28 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →