Robolyst Robolyst

Northeast Florida Meet 1

Northeast Florida Meet 1

USFLNEM3

Jacksonville, FL, USA

Started Sat Nov 08 2025 (Decode)

Part of Northeast Florida

34 qual matches

Synced Sun Aug 30 2026

31 teams
official ranks on this field avg 20.8 lower is better·field avg 10.4 field avg -0.1Split auto | teleop
11172 Static Discharge Jacksonville #15.2 85.9 #1 of 31 here 10.6 #13 of 27 here -2.4 fair 43| 44
22127 Mischievous Mechanics Jacksonville #24.8 85.0 #2 of 31 here 5.0 #2 of 27 here -3.0 fair 28| 49
20324 Greenwood Mechanical Eagles Jacksonville #192.6 44.2 #3 of 31 here 10.1 #12 of 27 here -29.4 very unlucky 5| 25
16312 Sandman Kingsland #44.2 43.3 #4 of 31 here 13.4 #22 of 27 here -5.8 unlucky 11| 38
19916 The WOLFPACK Jacksonville #63.8 36.8 #5 of 31 here 8.6 #9 of 27 here +9.5 lucky 12| 34
20357 Kill-A-Watt St. Augustine #53.8 30.3 #6 of 31 here 11.5 #16 of 27 here +5.0 lucky 2| 28
27268 Talon Strike Jacksonville #232.2 28.8 #7 of 31 here 14.8 #25 of 27 here -16.2 very unlucky 4| 27
8796 Zipbombs Green Cove Springs #173 27.6 #8 of 31 here 8.6 #8 of 27 here +19.5 very lucky 5| 24
31132 HorsePower Jacksonville #34.5 26.2 #9 of 31 here 15.2 #26 of 27 here -10.3 very unlucky 9| 20
27339 S.P.E.A.R. Fort White #241.9 24.2 #10 of 31 here 11.5 #17 of 27 here -12.4 very unlucky 4| 10
18385 Mecha Knights Jacksonville #93.6 21.1 #11 of 31 here 9.8 #10 of 27 here +9.0 lucky 4| 20
32149 Robo Runnerz Middleburg #251.8 20.7 #12 of 31 here 4.1 #1 of 27 here -22.7 very unlucky 1| 9
14384 Patent Pending Jacksonville #212.5 20.5 #13 of 31 here 9.9 #11 of 27 here -15.6 very unlucky 2| 17
9944 SATURN #9944 Jacksonville #73.7 20.1 #14 of 31 here 5.2 #3 of 27 here -9.0 unlucky 2| 5
9214 Orange Park #123.3 20.0 #15 of 31 here 11.4 #15 of 27 here +2.1 fair 0| 13
10584 KRAKT Keystone Heights #261.7 19.2 #16 of 31 here 6.2 #4 of 27 here -3.5 fair 1| 16
17986 904 Robo Eagles Jacksonville #153.1 17.7 #17 of 31 here 12.2 #20 of 27 here -4.9 unlucky 2| 17
15052 Space Engineers Jacksonville #103.6 15.9 #18 of 31 here 11.7 #18 of 27 here +47.2 very lucky 8| 19
18317 Steel Eels Gainesville #143.2 13.7 #19 of 31 here 7.0 #6 of 27 here +9.8 very lucky 4| 8
22128 Syntax Terror Jacksonville #182.8 12.7 #20 of 31 here 14.7 #24 of 27 here -6.3 unlucky 2| 12
23937 Rocketronics Jacksonville #163.1 11.0 #21 of 31 here 14.0 #23 of 27 here +10.7 very lucky 0| 14
24688 Bronco Bots Middleburg #291.3 8.7 #22 of 31 here 12.7 #21 of 27 here -20.5 very unlucky 0| 7
8859 RaiderTek Orange Park #113.4 7.3 #23 of 31 here 12.2 #19 of 27 here +26.2 very lucky 1| 14
22126 404: Parts Not Found Jacksonville #222.3 5.6 #24 of 31 here 6.5 #5 of 27 here +10.1 very lucky 2| 7
16465 Servo Stallions Jacksonville #202.5 3.1 #25 of 31 here 11.1 #14 of 27 here -6.1 unlucky 0| 9
10276 Storm Troopers Jacksonville #83.7 0.6 #26 of 31 here 16.0 #27 of 27 here +17.8 very lucky 1| 4
31886 #133.2 0.0 #27 of 31 here +0.0
12585 #281.5 0.0 #27 of 31 here +0.0
32357 #301.2 0.0 #27 of 31 here +0.0
14447 #311.2 0.0 #27 of 31 here +0.0
30375 Yellow Jackets Orange Park #271.6 -6.1 #31 of 31 here 8.2 #7 of 27 here -0.6 fair 0| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →