South Florida League Meet 1
South Florida League Meet 1
USFLSFM1
Started Sat Nov 01 2025 (Decode)
Part of South Florida
39 qual matches
Synced Sun Aug 30 2026
36 teams
| official | ranks on this | field avg 16.4 | lower is better·field avg 13.7 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 4.7 | 79.7 #1 of 36 here | 17.6 #25 of 31 here | -15.5 very unlucky | 24| 45 | |
| #2 | 4.6 | 66.8 #2 of 36 here | 34.5 #30 of 31 here | -14.2 very unlucky | 28| 38 | |
| #4 | 4.3 | 44.1 #3 of 36 here | 5.1 #4 of 31 here | -6.5 unlucky | 11| 36 | |
| 16391 Rising Ninjas Plantation | #8 | 4 | 43.9 #4 of 36 here | 19.2 #27 of 31 here | +2.4 fair | 11| 36 |
| 32013 Ninja Stars Fort Lauderdale | #9 | 4 | 39.7 #5 of 36 here | 19.8 #29 of 31 here | -1.5 fair | 7| 36 |
| 21882 Cyber Spartans Miami | #5 | 4.3 | 30.9 #6 of 36 here | 11.4 #12 of 31 here | -16.4 very unlucky | 7| 23 |
| 10830 AJAX Pompano Beach | #23 | 2.1 | 27.6 #7 of 36 here | 13.7 #19 of 31 here | +4.4 lucky | 3| 21 |
| 21884 Bionic Spartans Miami | #11 | 3.8 | 24.1 #8 of 36 here | 11.5 #13 of 31 here | -6.2 unlucky | 7| 14 |
| 21498 Venom Byte Miami | #12 | 3.7 | 21.0 #9 of 36 here | 16.8 #23 of 31 here | +23.8 very lucky | 7| 11 |
| #15 | 2.9 | 20.8 #10 of 36 here | 12.4 #15 of 31 here | -14.6 very unlucky | 5| 9 | |
| #24 | 2.1 | 18.0 #11 of 36 here | 3.6 #1 of 31 here | -20.0 very unlucky | 1| 10 | |
| #17 | 2.8 | 17.9 #12 of 36 here | 12.2 #14 of 31 here | -14.6 very unlucky | 0| 15 | |
| #27 | 1.7 | 17.4 #13 of 36 here | 10.9 #11 of 31 here | -11.2 very unlucky | 3| 6 | |
| #3 | 4.5 | 16.7 #14 of 36 here | 19.5 #28 of 31 here | +11.6 very lucky | 4| 17 | |
| 24251 ITKAN of Al-Jazari Fort Lauderdale | #33 | 1.2 | 15.4 #15 of 36 here | 8.7 #8 of 31 here | -19.7 very unlucky | 0| 7 |
| #32 | 1.2 | 15.2 #16 of 36 here | 15.8 #22 of 31 here | -17.6 very unlucky | 4| 4 | |
| 20723 Ignatian Industries Miami | #28 | 1.7 | 14.9 #17 of 36 here | 19.1 #26 of 31 here | -10.2 very unlucky | 2| 13 |
| #26 | 1.7 | 14.1 #18 of 36 here | 8.5 #7 of 31 here | +13.3 very lucky | 0| 9 | |
| #14 | 3 | 12.1 #19 of 36 here | 14.5 #20 of 31 here | -17.1 very unlucky | 3| 7 | |
| 18619 BuccaNEERS Fort Lauderdale | #20 | 2.6 | 10.5 #20 of 36 here | 13.2 #18 of 31 here | +30.7 very lucky | 2| 14 |
| 19442 Wolverine Robotics Miami | #22 | 2.2 | 10.4 #21 of 36 here | 17.0 #24 of 31 here | -7.1 unlucky | 1| 4 |
| 25847 Team Ruckus Marathon | #18 | 2.7 | 8.2 #22 of 36 here | 10.1 #10 of 31 here | -1.8 fair | 0| 4 |
| 27031 Shazam! Weston | #7 | 4.1 | 7.1 #23 of 36 here | 9.3 #9 of 31 here | +2.3 fair | 1| 6 |
| 3888 Greased Lightning Weston | #6 | 4.3 | 5.6 #24 of 36 here | 12.7 #16 of 31 here | +21.4 very lucky | 0| 16 |
| 5125 Raiderbots Fort Lauderdale | #13 | 3.2 | 5.4 #25 of 36 here | 8.5 #6 of 31 here | +13.3 very lucky | 1| 13 |
| 6321 RoboRaiders Fort Lauderdale | #10 | 3.9 | 5.3 #26 of 36 here | 5.3 #5 of 31 here | -2.0 fair | 4| 13 |
| #16 | 2.9 | 2.1 #27 of 36 here | 15.3 #21 of 31 here | +23.6 very lucky | 6| 7 | |
| 25962 | #30 | 1.4 | 0.0 #28 of 36 here | — | +0.0 — | — |
| 33266 | #31 | 1.3 | 0.0 #28 of 36 here | — | +0.0 — | — |
| 11204 | #34 | 1.1 | 0.0 #28 of 36 here | — | +0.0 — | — |
| 33505 | #35 | 1 | 0.0 #28 of 36 here | — | +0.0 — | — |
| 15123 | #36 | 0 | 0.0 #28 of 36 here | — | +0.0 — | — |
| #29 | 1.6 | -0.1 #33 of 36 here | 4.8 #2 of 31 here | -0.5 fair | 1| 0 | |
| 14431 Pyrites Fort Lauderdale | #25 | 2 | -0.4 #34 of 36 here | 5.0 #3 of 31 here | +4.0 lucky | 0| 1 |
| #19 | 2.7 | -0.5 #35 of 36 here | 12.9 #17 of 31 here | +4.6 lucky | 0| 7 | |
| #21 | 2.5 | -4.3 #36 of 36 here | 34.9 #31 of 31 here | +38.5 very lucky | 0| 11 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →