South Florida League Meet 2
South Florida League Meet 2
USFLSFM2
Started Sat Nov 15 2025 (Decode)
Part of South Florida
43 qual matches
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 34 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 30.3 | 6 | 3-2-0 | 24.7 | ||||||||
| Add entry | 24.1 | 13 | 2-3-0 | 47.1 | ||||||||
| Add entry | 44.4 | 10 | 4-1-0 | 30.2 | ||||||||
| Add entry | 10.9 | 19 | 2-3-0 | 5.5 | ||||||||
| Add entry | 26.0 | 27 | 1-4-0 | 15.1 | ||||||||
| Add entry | 69.1 | 3 | 5-0-0 | 53.2 | ||||||||
| Add entry | 33.2 | 17 | 4-1-0 | 27.5 | ||||||||
| Add entry | 26.3 | 14 | 2-3-0 | 20.1 | ||||||||
| Add entry | 18.1 | 21 | 2-3-0 | 17.5 | ||||||||
| Add entry | 24.8 | 32 | 2-3-0 | 46.2 | ||||||||
| Add entry | 11.1 | 16 | 3-2-0 | 33.2 | ||||||||
| Add entry | 18.3 | 24 | 1-4-0 | 1.7 | ||||||||
| Add entry | 36.9 | 23 | 1-4-0 | 15.7 | ||||||||
| Add entry | 32.4 | 34 | 1-4-0 | 20.4 | ||||||||
| Add entry | 9.3 | 26 | 1-4-0 | 14.5 | ||||||||
| Add entry | 3.6 | 25 | 1-4-0 | 8.6 | ||||||||
| Add entry | 100.8 | 8 | 2-3-0 | 52.0 | ||||||||
| Add entry | 95.6 | 1 | 5-0-0 | 71.1 | ||||||||
| Add entry | 23.9 | 20 | 2-4-0 | 18.2 | ||||||||
| Add entry | 13.4 | 22 | 3-2-0 | 19.3 | ||||||||
| Add entry | 23.7 | 28 | 2-3-0 | 19.4 | ||||||||
| Add entry | 20.6 | 12 | 3-2-0 | 15.3 | ||||||||
| Add entry | 53.3 | 5 | 4-1-0 | 35.4 | ||||||||
| Add entry | 29.6 | 11 | 3-2-0 | 17.1 | ||||||||
| Add entry | 36.3 | 15 | 1-4-0 | 29.0 | ||||||||
| Add entry | 18.2 | 33 | 0-5-0 | 18.8 | ||||||||
| Add entry | 37.2 | 18 | 1-4-0 | 5.2 | ||||||||
| Add entry | 16.3 | 30 | 3-2-0 | 15.6 | ||||||||
| Add entry | 31.8 | 7 | 4-1-0 | 27.0 | ||||||||
| Add entry | 18.5 | 29 | 3-3-0 | 35.2 | ||||||||
| Add entry | 140.3 | 2 | 5-0-0 | 128.8 | ||||||||
| Add entry | 53.9 | 4 | 4-1-0 | 45.8 | ||||||||
| Add entry | 65.5 | 9 | 3-2-0 | 56.5 | ||||||||
| Add entry | — | 35 | 3-2-0 | 21.5 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.