League #2 @ Island School
League #2 @ Island School
USHIUSHIM1
Started Sat Nov 01 2025 (Decode)
Part of HI25
13 qual matches
Synced Sun Aug 30 2026
33 teams
| official | ranks on this | field avg 10.0 | lower is better·field avg 13.1 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 5.3 | 102.9 #1 of 33 here | 23.1 #10 of 10 here | +8.2 lucky | 33| 67 | |
| #2 | 4.5 | 99.6 #2 of 33 here | 12.9 #6 of 10 here | -3.8 fair | 29| 77 | |
| 27495 Onyx Robotics Kapaʻa | #21 | 2.1 | 35.9 #3 of 33 here | 13.8 #7 of 10 here | -3.9 fair | 9| 28 |
| 20059 Pink Rubber Duckies Honolulu | #10 | 3 | 29.5 #4 of 33 here | 5.4 #1 of 10 here | -11.4 very unlucky | 5| 13 |
| 32424 Konawaena High School Kealakekua | #27 | 1.8 | 20.1 #5 of 33 here | 11.9 #5 of 10 here | +14.3 very lucky | 2| 17 |
| 6175 License To Shred Honolulu | #8 | 3.5 | 15.1 #6 of 33 here | 18.5 #9 of 10 here | -6.1 unlucky | 4| 11 |
| 20311 Voyagers Lihue | #22 | 2.1 | 13.5 #7 of 33 here | 14.9 #8 of 10 here | +0.2 fair | 2| 13 |
| 23657 HTA Kauai Robotics Lihue | #29 | 1.4 | 5.5 #8 of 33 here | 11.3 #4 of 10 here | +2.3 fair | 3| 3 |
| 22517 RoboWarriors Kapaʻa | #31 | 0.8 | 4.2 #9 of 33 here | 8.9 #2 of 10 here | -4.4 fair | 0| 0 |
| 5159 X-bots Honolulu | #15 | 2.6 | 2.4 #10 of 33 here | 10.6 #3 of 10 here | +6.1 lucky | 0| 2 |
| 14825 | #3 | 4.2 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23562 | #4 | 3.9 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 8741 | #5 | 3.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 8898 | #6 | 3.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20423 | #7 | 3.6 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23570 | #9 | 3.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23803 | #11 | 2.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 26666 | #12 | 2.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 24132 | #13 | 2.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 9378 | #14 | 2.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 24106 | #25 | 1.9 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 17063 | #26 | 1.9 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23647 | #28 | 1.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20062 | #30 | 1.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 15236 | #32 | 0.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 15168 | #33 | 0.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20064 | #16 | 2.5 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 24056 | #17 | 2.4 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20076 | #18 | 2.4 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20061 | #19 | 2.3 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 22536 | #20 | 2.2 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 7438 | #23 | 2 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20063 | #24 | 1.9 | 0.0 #11 of 33 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →