League #6 @ Mililani High School
League #6 @ Mililani High School
USHIUSHIM5
Started Sat Nov 29 2025 (Decode)
Part of HI25
13 qual matches
Synced Sun Aug 30 2026
33 teams
| official | ranks on this | field avg 12.1 | lower is better·field avg 13.3 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 5.3 | 120.0 #1 of 33 here | 12.3 #5 of 10 here | +3.8 fair | 46| 83 | |
| 20423 Obsidian Robotics Honolulu | #7 | 3.6 | 63.7 #2 of 33 here | 18.4 #9 of 10 here | +5.3 fair | 13| 49 |
| 24056 Crusaders 3 Honolulu | #17 | 2.4 | 51.4 #3 of 33 here | 12.8 #6 of 10 here | +16.0 very lucky | 7| 51 |
| #23 | 2 | 29.1 #4 of 33 here | 11.5 #4 of 10 here | -6.6 unlucky | 2| 15 | |
| 20076 Le Jardin Academy Kailua | #18 | 2.4 | 28.2 #5 of 33 here | 19.6 #10 of 10 here | -5.5 unlucky | 1| 16 |
| #26 | 1.9 | 27.3 #6 of 33 here | 14.5 #8 of 10 here | +15.2 very lucky | 6| 18 | |
| 24106 KCS MS-1 Honolulu | #25 | 1.9 | 26.3 #7 of 33 here | 9.9 #2 of 10 here | -13.8 very unlucky | 7| 13 |
| 24132 Pumice Robotics Honolulu | #13 | 2.7 | 26.1 #8 of 33 here | 9.1 #1 of 10 here | -5.3 fair | 6| 22 |
| 32424 Konawaena High School Kealakekua | #27 | 1.8 | 15.7 #9 of 33 here | 11.4 #3 of 10 here | -18.5 very unlucky | 0| 12 |
| 23803 Koʻolaupoko Robotics Kailua | #11 | 2.8 | 11.5 #10 of 33 here | 13.0 #7 of 10 here | +7.5 lucky | 0| 10 |
| 27495 | #21 | 2.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20311 | #22 | 2.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20063 | #24 | 1.9 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23647 | #28 | 1.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23657 | #29 | 1.4 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20062 | #30 | 1.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 22517 | #31 | 0.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 15236 | #32 | 0.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 15168 | #33 | 0.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 6962 | #2 | 4.5 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 14825 | #3 | 4.2 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23562 | #4 | 3.9 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 8741 | #5 | 3.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 8898 | #6 | 3.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 6175 | #8 | 3.5 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 23570 | #9 | 3.1 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20059 | #10 | 3 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 26666 | #12 | 2.8 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 9378 | #14 | 2.7 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 5159 | #15 | 2.6 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20064 | #16 | 2.5 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 20061 | #19 | 2.3 | 0.0 #11 of 33 here | — | +0.0 — | — |
| 22536 | #20 | 2.2 | 0.0 #11 of 33 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →