Robolyst Robolyst
Iowa Championship

FTC Division - Gold Division

FTC Division

Gold Division

Coralville, IA, USA

Started Fri Feb 27 2026 (Decode)

54 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

36 teams
official ranks on this field avg 57.5 lower is better·field avg 23.2 field avg -0.0Split auto | teleop
10435 Circuit Breakers Waukee #24.5 146.3 #1 of 36 here 18.6 #15 of 36 here -11.9 unlucky 36| 110
25656 Pioneer Robotics Davenport #14.7 138.2 #2 of 36 here 28.2 #27 of 36 here -19.6 very unlucky 35| 106
26192 Heatwaves Waukee #53.5 112.8 #3 of 36 here 37.1 #31 of 36 here -9.4 unlucky 26| 81
21900 MŌC Atronics Orange City #33.7 103.2 #4 of 36 here 13.1 #5 of 36 here +6.1 fair 28| 79
7258 Epsilon Robotics Sioux City #152.7 93.7 #5 of 36 here 41.7 #35 of 36 here -4.0 fair 16| 72
26744 Lion Robotics Black Clear Lake #93.2 91.4 #6 of 36 here 39.4 #33 of 36 here +5.1 fair 21| 81
13206 Wave Droids Waverly #73.3 89.4 #7 of 36 here 24.6 #24 of 36 here +1.2 fair 21| 65
7229 bzBots Hull #103.2 84.5 #8 of 36 here 38.9 #32 of 36 here -9.2 unlucky 27| 66
6189 High Voltage Center Point #123 75.8 #9 of 36 here 23.9 #22 of 36 here +5.8 fair 16| 63
18200 MSTM Techno Devils Martensdale #291.3 68.4 #10 of 36 here 13.8 #6 of 36 here -37.3 very unlucky 13| 41
13415 Electric Storm Center Point #311 58.5 #11 of 36 here 21.5 #20 of 36 here -24.0 very unlucky 10| 35
7196 Everything That's Radical Bettendorf #172.5 56.3 #12 of 36 here 16.4 #9 of 36 here -3.6 fair 23| 38
21892 Cyber Birds Sioux City #222 54.9 #13 of 36 here 20.0 #17 of 36 here -9.5 unlucky 14| 38
9968 CrossFire Cedar Falls #212 54.5 #14 of 36 here 16.5 #10 of 36 here -5.4 fair 25| 32
7259 Void Robotics Sioux City #202 53.1 #15 of 36 here 25.4 #26 of 36 here -4.7 fair 21| 38
13186 Lactose Intolerance Grundy Center #113.2 52.6 #16 of 36 here 28.7 #28 of 36 here +10.0 lucky 21| 34
32978 arkBots Hull #63.5 51.7 #17 of 36 here 33.0 #29 of 36 here +12.2 lucky 10| 48
5975 Cybots Denver #192.3 49.0 #18 of 36 here 18.7 #16 of 36 here +13.9 lucky 12| 35
11834 Odin's Order of Engineers Decorah #83.3 48.5 #19 of 36 here 24.8 #25 of 36 here +16.3 lucky 12| 37
7248 Sea of Electrons Waterloo #162.5 47.7 #20 of 36 here 35.3 #30 of 36 here +15.6 lucky 14| 34
8672 UBett Bettendorf #132.8 47.6 #21 of 36 here 11.4 #3 of 36 here +9.1 lucky 9| 52
21495 Quantum Phoenix Cedar Rapids #231.8 45.1 #22 of 36 here 11.1 #2 of 36 here +23.6 very lucky 17| 26
11418 Clipper RoBoats Tiffin #251.7 45.1 #23 of 36 here 24.0 #23 of 36 here +1.1 fair 14| 31
7247 The H2O Loo Bots Waterloo #360 43.7 #24 of 36 here 12.1 #4 of 36 here -26.0 very unlucky 9| 27
5126 DICE Ankeny #321 43.6 #25 of 36 here 15.2 #7 of 36 here -22.5 very unlucky 3| 36
7880 The Carnivorous Rabbits Cedar Falls #350.3 40.6 #26 of 36 here 17.8 #13 of 36 here -35.8 very unlucky 6| 22
20097 Robo Raptors Dubuque #182.3 37.2 #27 of 36 here 43.5 #36 of 36 here +30.0 very lucky 10| 27
5913 Drop It Like It's Bot #241.8 35.5 #28 of 36 here 18.0 #14 of 36 here +3.7 fair 17| 20
22187 Phoenix West Des Moines #142.8 33.6 #29 of 36 here 41.5 #34 of 36 here +26.3 very lucky 17| 24
10383 RoboWarriors Fairbank #301.3 29.2 #30 of 36 here 16.7 #11 of 36 here -1.7 fair 16| 6
13085 Bionic Dutch Pella #340.7 28.6 #31 of 36 here 17.5 #12 of 36 here -8.7 unlucky 4| 16
6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Decorah #43.7 26.0 #32 of 36 here 8.7 #1 of 36 here +37.0 very lucky 15| 23
18098 Hydraulic H0rnets Shenandoah #261.7 24.6 #33 of 36 here 21.0 #19 of 36 here +13.3 lucky 4| 18
6420 SabreHoof Tigers Cedar Falls #271.5 22.3 #34 of 36 here 21.5 #21 of 36 here -6.3 fair 5| 17
10069 N.O.V.A.S Grundy Center #281.3 22.2 #35 of 36 here 16.1 #8 of 36 here +13.1 lucky 14| 11
31015 Lightning Gold Center Point #330.8 13.6 #36 of 36 here 20.5 #18 of 36 here -3.9 fair 4| 17

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →