MachuPicchu West Burlington
MachuPicchu West Burlington
USIAMPM3
Started Sat Nov 15 2025 (Decode)
Part of Machu Picchu
11 qual matches
Synced Sun Aug 30 2026
34 teams
| official | ranks on this | field avg 2.4 | lower is better·field avg 9.9 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 12745 Long John Launchers Danville | #24 | 3.8 | 17.8 #1 of 34 here | 16.4 #7 of 7 here | +2.5 lucky | 1| 19 |
| #15 | 4.2 | 15.1 #2 of 34 here | 8.4 #3 of 7 here | +2.0 lucky | 3| 14 | |
| 4237 Cyberhawks Donnellson | #22 | 3.9 | 12.6 #3 of 34 here | 10.5 #4 of 7 here | +0.0 fair | 2| 11 |
| 10602 Pioneer Robotics Fairfield | #20 | 3.9 | 11.0 #4 of 34 here | 7.9 #2 of 7 here | -1.7 fair | 2| 6 |
| #30 | 3 | 10.7 #5 of 34 here | 10.6 #5 of 7 here | +0.0 fair | 2| 8 | |
| #25 | 3.5 | 7.2 #6 of 34 here | 4.9 #1 of 7 here | -2.8 unlucky | 2| 5 | |
| 4177 Finger Tightans Riverside | #23 | 3.9 | 5.7 #7 of 34 here | 10.6 #6 of 7 here | +0.0 fair | 4| 1 |
| 22064 | #10 | 4.4 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 6072 | #11 | 4.3 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 15050 | #12 | 4.3 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 8672 | #13 | 4.3 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 25656 | #1 | 5.9 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 6093 | #2 | 5.1 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 7196 | #3 | 4.9 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 22479 | #4 | 4.8 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 8743 | #5 | 4.8 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 10082 | #6 | 4.7 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 6458 | #7 | 4.6 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 24296 | #8 | 4.6 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 31541 | #9 | 4.5 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 20097 | #16 | 4.1 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 8588 | #17 | 4 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 5062 | #18 | 4 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 6545 | #19 | 3.9 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 10139 | #26 | 3.4 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 8988 | #27 | 3.4 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 32494 | #28 | 3.4 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 367 | #29 | 3.2 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 13532 | #31 | 2.6 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 11721 | #32 | 2.4 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 15055 | #21 | 3.9 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 25788 | #33 | 2.3 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 8813 | #34 | 2.2 | 0.0 #8 of 34 here | — | +0.0 — | — |
| 6603 | #14 | 4.2 | 0.0 #8 of 34 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →