Scrimmage Norwalk
Scrimmage Norwalk
USIANOS1
Started Sat Nov 01 2025 (Decode)
24 qual matches
Synced Sun Aug 30 2026
Projected finish
The rest of the qualification schedule, simulated 2,000 times over from each team's current rating. The bar is where a team lands in about nine runs out of ten; the dot is the single most likely finish.
- #1 8938 Octobots 4-1 100% top 8
- #2 14568 Norwalk RoboWarriors Gold 5-0 100% top 8
- #3 31844 CtrlAltDefeat 4-2 100% top 8
- #4 12783 Norwalk RoboWarriors Purple 4-2 100% top 8
- #5 30586 Coding GOATs 4-1 100% top 8
- #6 33528 Pancake Annihilators 4-2 100% top 8
- #7 22189 CHRONOS 3-2 68% top 8
- #8 18200 MSTM Techno Devils 4-2 100% top 8
- #9 22187 Phoenix 3-2 32% top 8
- #10 18527 PCM Alchemists 3-3 0% top 8
- #11 30700 Seven Seas 2-3 0% top 8
- #12 6147 Newbotics 1-4 0% top 8
How much to trust this Tested by replaying 120 finished events: the projected finish was off by 2.4 places on average, and within three places 76% of the time. It ranks on simulated match results, not on ranking points. FTC awards RP for objectives that change every season, so it can disagree with the official board(most often where RP and winning come apart)
| official | ranks on this | field avg 20.0 | lower is better·field avg 13.9 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 8938 Octobots Indianola | #2 | 2.8 | 31.9 #1 of 16 here | 14.7 #9 of 16 here | +4.5 lucky | 0| 42 |
| #5 | 2.2 | 31.5 #2 of 16 here | 12.5 #7 of 16 here | +14.8 very lucky | 3| 30 | |
| #12 | 1.2 | 31.0 #3 of 16 here | 16.1 #12 of 16 here | -5.0 unlucky | 3| 23 | |
| #9 | 1.8 | 27.6 #4 of 16 here | 16.3 #13 of 16 here | -6.7 unlucky | 4| 19 | |
| #16 | 0.2 | 27.6 #5 of 16 here | 15.8 #11 of 16 here | -15.1 very unlucky | 6| 18 | |
| 18200 MSTM Techno Devils Martensdale | #4 | 2.3 | 24.3 #6 of 16 here | 17.5 #14 of 16 here | -1.7 fair | 7| 17 |
| #15 | 0.3 | 22.3 #7 of 16 here | 11.4 #5 of 16 here | -7.9 unlucky | 4| 17 | |
| 33528 Pancake Annihilators West Des Moines | #7 | 2.2 | 21.2 #8 of 16 here | 11.0 #3 of 16 here | -4.1 unlucky | 1| 21 |
| 30586 Coding GOATs Johnston | #3 | 2.6 | 19.5 #9 of 16 here | 15.0 #10 of 16 here | +6.2 lucky | 5| 21 |
| #14 | 0.8 | 18.9 #10 of 16 here | 5.4 #1 of 16 here | -18.4 very unlucky | 1| 11 | |
| 31844 CtrlAltDefeat West Des Moines | #6 | 2.2 | 16.4 #11 of 16 here | 10.5 #2 of 16 here | +19.1 very lucky | 0| 23 |
| 26192 Heatwaves Waukee | #13 | 0.8 | 13.9 #12 of 16 here | 21.4 #16 of 16 here | -7.7 unlucky | 1| 11 |
| #1 | 3.2 | 10.4 #13 of 16 here | 12.5 #8 of 16 here | +9.0 very lucky | 0| 19 | |
| #11 | 1.6 | 8.9 #14 of 16 here | 19.3 #15 of 16 here | +3.2 fair | 1| 3 | |
| #10 | 1.7 | 8.6 #15 of 16 here | 11.1 #4 of 16 here | -3.9 unlucky | 3| 3 | |
| #8 | 2 | 6.1 #16 of 16 here | 11.8 #6 of 16 here | +13.1 very lucky | 4| 5 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →