Robolyst Robolyst

Stonehenge

Stonehenge

USIASTNGLT

Waterloo, IA, USA

Started Sat Jan 17 2026 (Decode)

Part of Stonehenge

42 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

28 teams
official ranks on this field avg 29.2 lower is better·field avg 12.9 field avg -0.0Split auto | teleop
5975 Cybots Denver #53.8 58.8 #1 of 28 here 10.2 #8 of 28 here -12.3 very unlucky 15| 38
8008 Robo-Wolves Evansdale #83.7 56.8 #2 of 28 here 9.0 #5 of 28 here -1.8 fair 14| 44
13206 Wave Droids Waverly #103.6 45.2 #3 of 28 here 19.1 #26 of 28 here -11.2 very unlucky 14| 27
14736 Shell Bots Waverly #73.7 44.1 #4 of 28 here 6.9 #3 of 28 here -6.4 unlucky 12| 28
6420 SabreHoof Tigers Cedar Falls #113.5 41.4 #5 of 28 here 15.3 #22 of 28 here -6.3 unlucky 7| 32
11834 Odin's Order of Engineers Decorah #14.2 40.7 #6 of 28 here 5.4 #2 of 28 here +8.5 lucky 10| 32
9968 CrossFire Cedar Falls #23.9 40.7 #7 of 28 here 13.2 #18 of 28 here +9.3 lucky 13| 33
10383 RoboWarriors Fairbank #33.9 40.6 #8 of 28 here 4.9 #1 of 28 here +7.6 lucky 11| 34
6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Decorah #173.3 40.1 #9 of 28 here 9.9 #6 of 28 here -5.0 unlucky 13| 27
7247 The H2O Loo Bots Waterloo #63.7 38.0 #10 of 28 here 13.1 #17 of 28 here +11.9 very lucky 10| 32
15480 AstroWizBotz Waterloo #43.9 35.4 #11 of 28 here 10.1 #7 of 28 here +9.6 lucky 13| 27
6625 RobotRemains Independence #133.4 31.8 #12 of 28 here 14.6 #20 of 28 here -4.2 unlucky 5| 27
9203 Chaotic Cool Cats Cedar Falls #123.4 29.4 #13 of 28 here 24.2 #27 of 28 here +3.3 fair 0| 33
13460 Phantastix Phoenixes Cedar Falls #183.1 29.3 #14 of 28 here 16.0 #23 of 28 here -6.1 unlucky 3| 23
7880 The Carnivorous Rabbits Cedar Falls #93.6 28.3 #15 of 28 here 24.7 #28 of 28 here +2.5 fair 6| 24
7248 Sea of Electrons Waterloo #143.4 25.2 #16 of 28 here 12.5 #14 of 28 here +3.5 fair 5| 22
31824 Acid Spitting Gummy Bears Waterloo #222.9 23.1 #17 of 28 here 11.6 #12 of 28 here -3.2 fair 5| 13
5153 R.O.A.R (Robots on a Rampage) Van Horne #193.1 21.8 #18 of 28 here 17.2 #24 of 28 here -8.0 unlucky 6| 16
20404 Robot Not Found Parkersburg #153.3 20.0 #19 of 28 here 10.3 #9 of 28 here +4.1 lucky 4| 16
8922 STEAMpunks Waterloo #281.9 19.8 #20 of 28 here 12.3 #13 of 28 here +2.9 fair 0| 20
5445 Wicked Wings Waterloo #232.8 16.8 #21 of 28 here 7.0 #4 of 28 here +2.9 fair 3| 11
15201 Palladium Pandas Cedar Falls #163.3 16.4 #22 of 28 here 14.7 #21 of 28 here +6.4 lucky 3| 16
6661 Starmont Sundevils Arlington #203.1 15.2 #23 of 28 here 10.5 #11 of 28 here -3.8 fair 4| 10
10656 Falcon Bots Parkersburg #272 14.8 #24 of 28 here 12.8 #16 of 28 here -0.8 fair 2| 11
8650 Firebreathing Rubber Duckies Waterloo #252.6 14.2 #25 of 28 here 10.4 #10 of 28 here -4.8 unlucky 1| 9
3788 C.A.T. S (Chaos Applied to Science) Van Horne #213.1 14.0 #26 of 28 here 13.6 #19 of 28 here -2.6 fair 4| 11
23894 Riceville Wildcats Riceville #262.1 9.3 #27 of 28 here 17.6 #25 of 28 here +6.0 lucky 2| 12
22505 Bunger Wolves Evansdale #242.8 5.5 #28 of 28 here 12.8 #15 of 28 here -1.9 fair 4| 1

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →