Stonehenge Waterloo
Stonehenge Waterloo
USIASTNGM5
Started Fri Nov 21 2025 (Decode)
Part of Stonehenge
15 qual matches
Synced Sun Aug 30 2026
28 teams
| official | ranks on this | field avg 6.3 | lower is better·field avg 11.1 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 4.4 | 33.7 #1 of 28 here | 18.0 #10 of 10 here | +5.7 lucky | 12| 26 | |
| #13 | 4 | 24.3 #2 of 28 here | 17.1 #9 of 10 here | +6.9 very lucky | 5| 22 | |
| 9203 Chaotic Cool Cats Cedar Falls | #6 | 4.1 | 19.5 #3 of 28 here | 6.8 #2 of 10 here | +3.7 lucky | 4| 18 |
| #4 | 4.2 | 19.0 #4 of 28 here | 5.7 #1 of 10 here | -1.8 fair | 5| 15 | |
| 6661 Starmont Sundevils Arlington | #17 | 3.9 | 18.4 #5 of 28 here | 11.3 #7 of 10 here | -2.5 fair | 1| 16 |
| 8922 STEAMpunks Waterloo | #26 | 2.2 | 15.1 #6 of 28 here | 10.2 #5 of 10 here | -6.3 unlucky | 3| 7 |
| 8650 Firebreathing Rubber Duckies Waterloo | #23 | 3.4 | 14.9 #7 of 28 here | 16.5 #8 of 10 here | +2.2 fair | 3| 10 |
| 31824 Acid Spitting Gummy Bears Waterloo | #22 | 3.6 | 11.1 #8 of 28 here | 7.4 #4 of 10 here | -7.1 very unlucky | 2| 6 |
| 7880 The Carnivorous Rabbits Cedar Falls | #12 | 4 | 10.1 #9 of 28 here | 7.3 #3 of 10 here | +0.2 fair | 1| 10 |
| 22505 Bunger Wolves Evansdale | #25 | 3.3 | 9.5 #10 of 28 here | 10.8 #6 of 10 here | -1.0 fair | 1| 9 |
| 13206 | #1 | 4.5 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 14736 | #3 | 4.2 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 6625 | #5 | 4.2 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 6420 | #7 | 4.1 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 9968 | #8 | 4 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 5975 | #9 | 4 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 7247 | #10 | 4 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 6252 | #11 | 4 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 11834 | #14 | 4 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 10383 | #15 | 3.9 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 5153 | #16 | 3.9 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 7248 | #18 | 3.9 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 20404 | #19 | 3.9 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 15201 | #20 | 3.8 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 5445 | #21 | 3.6 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 3788 | #24 | 3.4 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 10656 | #27 | 2.2 | 0.0 #11 of 28 here | — | +0.0 — | — |
| 23894 | #28 | 2.1 | 0.0 #11 of 28 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →