Stonehenge Peet
Stonehenge Peet
USIASTNGM7
Started Sat Dec 20 2025 (Decode)
Part of Stonehenge
41 qual matches
Synced Sun Aug 30 2026
28 teams
| official | ranks on this | field avg 23.7 | lower is better·field avg 11.1 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 4.5 | 53.8 #1 of 28 here | 9.6 #9 of 27 here | +8.3 lucky | 9| 49 | |
| #14 | 4 | 45.5 #2 of 28 here | 9.6 #8 of 27 here | -30.6 very unlucky | 10| 22 | |
| #8 | 4 | 43.3 #3 of 28 here | 11.4 #16 of 27 here | +11.7 very lucky | 16| 31 | |
| #10 | 4 | 42.7 #4 of 28 here | 12.5 #19 of 27 here | -6.8 unlucky | 10| 33 | |
| #13 | 4 | 42.4 #5 of 28 here | 12.6 #20 of 27 here | -14.9 very unlucky | 9| 28 | |
| #2 | 4.4 | 40.3 #6 of 28 here | 9.3 #6 of 27 here | -3.7 unlucky | 10| 35 | |
| #3 | 4.2 | 32.8 #7 of 28 here | 8.8 #5 of 27 here | -2.4 fair | 8| 21 | |
| 6625 RobotRemains Independence | #5 | 4.2 | 32.6 #8 of 28 here | 13.0 #23 of 27 here | -2.3 fair | 7| 25 |
| 9203 Chaotic Cool Cats Cedar Falls | #6 | 4.1 | 31.9 #9 of 28 here | 9.4 #7 of 27 here | -5.7 unlucky | 2| 30 |
| 5975 Cybots Denver | #9 | 4 | 30.4 #10 of 28 here | 9.7 #10 of 27 here | +10.5 very lucky | 8| 23 |
| #11 | 4 | 28.2 #11 of 28 here | 12.9 #22 of 27 here | +7.2 lucky | 11| 20 | |
| #4 | 4.2 | 27.7 #12 of 28 here | 8.0 #3 of 27 here | -5.4 unlucky | 5| 17 | |
| 10383 RoboWarriors Fairbank | #15 | 3.9 | 27.7 #13 of 28 here | 14.4 #25 of 27 here | +18.9 very lucky | 9| 22 |
| 7880 The Carnivorous Rabbits Cedar Falls | #12 | 4 | 26.8 #14 of 28 here | 10.5 #13 of 27 here | -10.6 very unlucky | 3| 18 |
| 6661 Starmont Sundevils Arlington | #17 | 3.9 | 26.0 #15 of 28 here | 9.9 #11 of 27 here | +1.5 fair | 0| 26 |
| 15201 Palladium Pandas Cedar Falls | #20 | 3.8 | 19.6 #16 of 28 here | 4.8 #1 of 27 here | +2.6 fair | 4| 13 |
| #24 | 3.4 | 18.5 #17 of 28 here | 8.3 #4 of 27 here | -5.5 unlucky | 7| 9 | |
| 22505 Bunger Wolves Evansdale | #25 | 3.3 | 18.3 #18 of 28 here | 11.3 #14 of 27 here | -0.8 fair | 0| 15 |
| #7 | 4.1 | 15.0 #19 of 28 here | 17.5 #27 of 27 here | +3.0 fair | 12| 7 | |
| #27 | 2.2 | 14.9 #20 of 28 here | 11.4 #15 of 27 here | +1.5 fair | 1| 18 | |
| 31824 Acid Spitting Gummy Bears Waterloo | #22 | 3.6 | 13.6 #21 of 28 here | 14.0 #24 of 27 here | -13.3 very unlucky | 1| 12 |
| 23894 Riceville Wildcats Riceville | #28 | 2.1 | 8.9 #22 of 28 here | 12.4 #18 of 27 here | +13.2 very lucky | 3| 11 |
| #19 | 3.9 | 7.5 #23 of 28 here | 12.9 #21 of 27 here | +0.2 fair | 2| 4 | |
| #16 | 3.9 | 7.1 #24 of 28 here | 7.1 #2 of 27 here | +7.2 lucky | 2| 7 | |
| 8650 Firebreathing Rubber Duckies Waterloo | #23 | 3.4 | 6.0 #25 of 28 here | 12.4 #17 of 27 here | +11.4 very lucky | 7| 2 |
| #18 | 3.9 | 4.6 #26 of 28 here | 10.3 #12 of 27 here | +5.1 lucky | 0| 13 | |
| 8922 | #26 | 2.2 | 0.0 #27 of 28 here | — | +0.0 — | — |
| 5445 Wicked Wings Waterloo | #21 | 3.6 | -1.4 #28 of 28 here | 15.9 #26 of 27 here | -1.0 fair | 0| 0 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →