Robolyst Robolyst

Easter Island & Chichen Itza

Easter Island & Chichen Itza

USIAWESTLT

Orange City, IA, USA

Started Sat Jan 31 2026 (Decode)

Part of Western Iowa League

37 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

29 teams
official ranks on this field avg 45.3 lower is better·field avg 16.8 field avg -0.1Split auto | teleop
7229 bzBots Hull #24.7 99.5 #1 of 29 here 25.5 #28 of 29 here +1.2 fair 25| 79
24586 Tulip Tech Orange City #133.6 80.6 #2 of 29 here 14.5 #11 of 29 here -23.4 very unlucky 32| 40
9978 Avengers Tech Sioux City #44.5 78.1 #3 of 29 here 20.8 #23 of 29 here -8.0 unlucky 21| 49
6638 Gamma Shift Hinton #73.9 77.4 #4 of 29 here 16.7 #15 of 29 here -19.6 very unlucky 5| 64
32978 arkBots Hull #54.2 77.1 #5 of 29 here 26.8 #29 of 29 here -9.2 unlucky 19| 54
7258 Epsilon Robotics Sioux City #15 75.4 #6 of 29 here 18.7 #17 of 29 here +12.8 lucky 26| 57
21903 Analogue Clogs Orange City #153.5 68.3 #7 of 29 here 19.4 #20 of 29 here -20.5 very unlucky 24| 38
7259 Void Robotics Sioux City #64 62.4 #8 of 29 here 13.4 #8 of 29 here -2.7 fair 16| 46
21900 MŌC Atronics Orange City #93.8 61.0 #9 of 29 here 21.8 #25 of 29 here +7.5 lucky 22| 42
19394 Dutch Bots Orange City #83.9 60.5 #10 of 29 here 14.1 #10 of 29 here +3.3 fair 25| 35
27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems Sioux City #193.3 49.6 #11 of 29 here 23.7 #27 of 29 here -9.9 unlucky 13| 36
19984 Hinton Short Circuits Hinton #34.7 49.3 #12 of 29 here 18.8 #18 of 29 here +20.7 very lucky 12| 41
18098 Hydraulic H0rnets Shenandoah #103.8 44.3 #13 of 29 here 10.8 #3 of 29 here +6.5 lucky 7| 36
31905 Tiger Robotics Lenox #113.8 43.7 #14 of 29 here 6.8 #1 of 29 here +1.2 fair 13| 34
11384 Thunderstruck Council Bluffs #222.9 42.0 #15 of 29 here 9.0 #2 of 29 here -6.2 unlucky 11| 32
8807 Molten Sprockets Cherokee #173.4 37.7 #16 of 29 here 12.0 #6 of 29 here -9.9 unlucky 4| 28
19952 Area 51 Shenandoah #143.5 34.2 #17 of 29 here 19.3 #19 of 29 here +5.2 fair 11| 30
19978 Wolverines Sioux City #251.9 31.3 #18 of 29 here 19.5 #21 of 29 here -25.6 very unlucky 6| 17
8930 Tech-Nical Difficulties Malvern #271.7 28.3 #19 of 29 here 21.2 #24 of 29 here +15.4 very lucky 9| 23
15523 Diagonal HotSpots Diagonal #232.7 28.1 #20 of 29 here 15.8 #14 of 29 here +10.2 lucky 9| 15
12999 Giraffic Spark Creston #242.6 27.3 #21 of 29 here 14.8 #12 of 29 here +5.8 fair 9| 19
7924 Red Toques Sioux City #183.4 27.0 #22 of 29 here 12.2 #7 of 29 here +12.4 lucky 12| 16
7841 Ballen Pretzels 2 Rock Rapids #281.7 26.9 #23 of 29 here 11.6 #4 of 29 here -4.8 fair 2| 27
6600 Ballen Pretzels Central Lyon Rock Rapids #290.5 22.8 #24 of 29 here 20.6 #22 of 29 here -2.8 fair 4| 14
32019 Bèta Orange City #212.9 20.7 #25 of 29 here 17.3 #16 of 29 here +17.4 very lucky 11| 18
24352 Bionic BOts Shenandoah #163.5 20.3 #26 of 29 here 11.6 #5 of 29 here +7.7 lucky 10| 11
21892 Cyber Birds Sioux City #123.7 20.0 #27 of 29 here 13.5 #9 of 29 here -0.7 fair 0| 25
24100 Clank3rs Shenandoah #203.3 18.6 #28 of 29 here 15.0 #13 of 29 here +5.1 fair 5| 19
6662 Robo Falcons Hawarden #261.7 1.6 #29 of 29 here 22.1 #26 of 29 here +9.2 lucky 4| 2

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →