Chicago Meet 3B
Chicago Meet 3B
USILCCM3B
Started Sat Jan 17 2026 (Decode)
Part of Chicago City
22 qual matches
Synced Sun Aug 30 2026
56 teams
| official | ranks on this | field avg 5.6 | lower is better·field avg 12.8 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 14360 Code Blooded Chicago | #28 | 2.6 | 40.1 #1 of 56 here | 11.4 #9 of 17 here | +2.8 fair | 7| 33 |
| #8 | 3.8 | 34.1 #2 of 56 here | 12.5 #10 of 17 here | +6.9 lucky | 6| 31 | |
| #6 | 3.8 | 28.3 #3 of 56 here | 18.3 #14 of 17 here | +9.5 very lucky | 4| 28 | |
| #24 | 2.9 | 25.8 #4 of 56 here | 22.4 #16 of 17 here | -3.8 unlucky | 3| 22 | |
| 17567 The Brogrammers Chicago | #36 | 2.2 | 21.2 #5 of 56 here | 9.4 #7 of 17 here | -5.1 unlucky | 2| 16 |
| 27381 The Cavaliers Chicago | #40 | 2.1 | 20.7 #6 of 56 here | 17.3 #12 of 17 here | +3.1 fair | 2| 19 |
| 11822 S.T.E.M. - Bulldogs Chicago | #15 | 3.3 | 19.4 #7 of 56 here | 20.7 #15 of 17 here | +2.6 fair | 3| 14 |
| 32462 Golden Gears Chicago | #44 | 1.5 | 18.6 #8 of 56 here | 7.2 #3 of 17 here | -12.8 very unlucky | 1| 15 |
| 32714 PantherX Chicago | #39 | 2.2 | 17.6 #9 of 56 here | 23.3 #17 of 17 here | -2.2 fair | 4| 12 |
| #21 | 3.2 | 16.4 #10 of 56 here | 15.8 #11 of 17 here | +2.6 fair | 6| 12 | |
| 22190 IT Works Chicago | #18 | 3.3 | 16.4 #11 of 56 here | 3.8 #1 of 17 here | +8.2 very lucky | 4| 15 |
| 32463 TV Team Y Chicago | #41 | 2 | 13.8 #12 of 56 here | 17.8 #13 of 17 here | -0.1 fair | 3| 13 |
| 27839 Juarez Eagles Chicago | #31 | 2.5 | 11.5 #13 of 56 here | 7.6 #4 of 17 here | +9.0 very lucky | 3| 11 |
| 22272 Morgan Park Chicago | #48 | 1 | 8.8 #14 of 56 here | 8.0 #6 of 17 here | -7.8 unlucky | 1| 4 |
| #47 | 1.3 | 7.4 #15 of 56 here | 9.5 #8 of 17 here | +2.3 fair | 2| 6 | |
| 15282 Bobcats Robotics Varsity Chicago | #50 | 0.6 | 7.2 #16 of 56 here | 7.7 #5 of 17 here | -8.9 very unlucky | 1| 1 |
| 18328 The Develop(h)ers Chicago | #42 | 2 | 6.8 #17 of 56 here | 5.3 #2 of 17 here | -7.5 unlucky | 2| 7 |
| 22266 | #1 | 4.5 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 17403 | #2 | 4.1 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 23428 | #3 | 4 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 3216 | #4 | 3.9 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 24602 | #5 | 3.9 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 31821 | #7 | 3.8 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 22213 | #9 | 3.7 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 20676 | #10 | 3.6 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 26948 | #11 | 3.6 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 26809 | #12 | 3.5 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 25893 | #13 | 3.4 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 23427 | #14 | 3.3 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 24731 | #16 | 3.3 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 7006 | #17 | 3.3 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 20674 | #19 | 3.2 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 15094 | #20 | 3.2 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 27836 | #22 | 3.2 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 4965 | #23 | 2.9 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 32864 | #25 | 2.8 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 22269 | #26 | 2.7 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 8728 | #27 | 2.7 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 23996 | #29 | 2.6 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 22275 | #30 | 2.5 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 23645 | #32 | 2.4 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 3507 | #33 | 2.3 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 14401 | #34 | 2.3 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 14422 | #35 | 2.2 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 13699 | #37 | 2.2 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 9410 | #38 | 2.2 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 32081 | #43 | 1.6 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 32621 | #45 | 1.5 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 27557 | #46 | 1.4 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 24657 | #49 | 1 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 30476 | #51 | 0.5 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 27783 | #52 | 0.1 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 22273 | #53 | 0 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 26535 | #54 | 0 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 26954 | #55 | 0 | 0.0 #18 of 56 here | — | +0.0 — | — |
| 32942 | #56 | 0 | 0.0 #18 of 56 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →