Robolyst Robolyst

Greenwood QT

Greenwood QT

USINGRQ

Greenwood, IN, USA

Started Sat Feb 21 2026 (Decode)

42 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

33 teams
official ranks on this field avg 28.3 lower is better·field avg 14.1 field avg -0.1Split auto | teleop
21945 The Purple Roborioles Avon #14.8 107.2 #1 of 33 here 23.8 #33 of 33 here +6.2 lucky 34| 75
15455 The Crimson Roborioles Avon #24.4 95.5 #2 of 33 here 15.4 #19 of 33 here -0.8 fair 36| 61
32180 Orion | NorthStarRobotics Carmel #34.2 55.5 #3 of 33 here 8.4 #4 of 33 here +17.7 very lucky 18| 45
26660 Broken Gravity Indianapolis #310.8 42.9 #4 of 33 here 8.2 #3 of 33 here -30.0 very unlucky 6| 20
31953 ֍ Purple Glue ֎ Lafayette #152.2 42.1 #5 of 33 here 17.5 #24 of 33 here +3.1 fair 3| 40
17012 Precision Guessworks Lafayette #72.8 36.6 #6 of 33 here 9.8 #7 of 33 here +9.7 lucky 11| 25
26897 The Emerald Roborioles Avon #162.2 36.0 #7 of 33 here 21.4 #32 of 33 here +5.8 lucky 10| 26
22067 RedShift Indianapolis #122.4 36.0 #8 of 33 here 14.1 #18 of 33 here -7.3 unlucky 7| 19
32387 Iron Maiden Greenwood #251.6 31.0 #9 of 33 here 12.5 #12 of 33 here -20.0 very unlucky 2| 22
23912 D00DADS Indianapolis #92.8 28.2 #10 of 33 here 12.5 #14 of 33 here +3.0 fair 3| 35
10755 The Technomages Dubois #291 26.9 #11 of 33 here 10.7 #9 of 33 here -7.0 unlucky 6| 16
535 TOBOR Crawfordsville #202 25.1 #12 of 33 here 3.2 #1 of 33 here -16.4 very unlucky 6| 20
32386 REO Speedwagon Greenwood #231.6 24.6 #13 of 33 here 12.2 #11 of 33 here -11.0 very unlucky 7| 13
32544 Thea Bowman Leadership Academy Gary #221.6 24.2 #14 of 33 here 13.8 #17 of 33 here -1.4 fair 0| 18
32814 CC Skraps #301 22.8 #15 of 33 here 8.6 #6 of 33 here -14.4 very unlucky 2| 16
22132 Gearserkers Poseyville #112.6 22.5 #16 of 33 here 18.0 #26 of 33 here +9.2 lucky 5| 16
17994 Ragnabotics Poseyville #44.2 22.2 #17 of 33 here 18.2 #27 of 33 here +17.2 very lucky 4| 27
28018 Demotics Indianapolis #281.4 21.6 #18 of 33 here 16.3 #20 of 33 here -19.7 very unlucky 2| 20
18638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Lafayette #82.8 21.2 #19 of 33 here 10.2 #8 of 33 here +6.1 lucky 6| 26
27804 Robotics Imps Indianapolis #261.6 20.8 #20 of 33 here 16.9 #23 of 33 here -21.2 very unlucky 0| 19
24178 Fast Food Robotics Bedford #53.2 20.7 #21 of 33 here 19.0 #30 of 33 here +34.8 very lucky 9| 16
32536 Golden Gizmos Greenwood #132.4 20.4 #22 of 33 here 17.8 #25 of 33 here -7.1 unlucky 3| 16
24102 Jag Bots Mishawaka #172.2 20.4 #23 of 33 here 12.7 #15 of 33 here +12.2 very lucky 4| 16
12130 Cavebots Mishawaka #211.8 18.7 #24 of 33 here 16.3 #21 of 33 here -11.4 very unlucky 6| 4
22069 TV Junkies Indianapolis #241.6 16.6 #25 of 33 here 12.5 #13 of 33 here +1.0 fair 4| 12
8793 Wired Woodmen Greenwood #142.4 16.3 #26 of 33 here 18.4 #29 of 33 here -2.4 fair 2| 15
8791 Green Machine Greenwood #63 16.3 #27 of 33 here 16.4 #22 of 33 here +24.1 very lucky 4| 22
19366 CTF Bedford #102.6 15.7 #28 of 33 here 18.2 #28 of 33 here +17.1 very lucky 3| 21
32123 PatBot Spencer #330.4 14.5 #29 of 33 here 11.6 #10 of 33 here -14.2 very unlucky 0| 4
8272 CC Sparks Lafayette #192 10.7 #30 of 33 here 13.4 #16 of 33 here +19.8 very lucky 2| 16
32320 Jasper Wiredcats Robotics Jasper #182.2 10.5 #31 of 33 here 19.9 #31 of 33 here -4.1 fair 2| 12
30733 Screaming Robotic Goatz Bedford #271.6 9.9 #32 of 33 here 8.6 #5 of 33 here -8.3 unlucky 1| 7
13246 Steel Beaks Indianapolis #320.4 -1.0 #33 of 33 here 7.6 #2 of 33 here +5.7 lucky 2| 5

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →