West Lafayette QT2
West Lafayette QT2
USINWLQ2
Started Sun Feb 01 2026 (Decode)
35 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
28 teams
| official | ranks on this | field avg 32.3 | lower is better·field avg 12.6 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 4.8 | 173.0 #1 of 28 here | 11.1 #10 of 28 here | -7.7 unlucky | 47| 126 | |
| #2 | 4 | 121.8 #2 of 28 here | 15.7 #22 of 28 here | -38.0 very unlucky | 35| 72 | |
| #7 | 2.8 | 68.3 #3 of 28 here | 15.1 #18 of 28 here | -18.6 very unlucky | 14| 45 | |
| 4366 Westside Gold West Lafayette | #3 | 3.8 | 64.5 #4 of 28 here | 15.5 #19 of 28 here | +1.8 fair | 17| 63 |
| #8 | 2.8 | 62.4 #5 of 28 here | 16.1 #24 of 28 here | -6.6 unlucky | 22| 37 | |
| 6518 Westside Black West Lafayette | #21 | 1.4 | 40.0 #6 of 28 here | 15.6 #21 of 28 here | +4.4 fair | 9| 43 |
| #22 | 1.4 | 37.7 #7 of 28 here | 6.7 #3 of 28 here | -13.1 very unlucky | 4| 15 | |
| 19932 Westside Red West Lafayette | #24 | 1 | 29.8 #8 of 28 here | 5.4 #1 of 28 here | -24.3 very unlucky | 10| 10 |
| 22132 Gearserkers Poseyville | #12 | 2.2 | 29.3 #9 of 28 here | 17.0 #26 of 28 here | +2.8 fair | 8| 16 |
| 21931 Westside Gray West Lafayette | #6 | 3 | 26.9 #10 of 28 here | 20.0 #28 of 28 here | +18.4 very lucky | 0| 26 |
| #19 | 1.8 | 24.9 #11 of 28 here | 15.9 #23 of 28 here | -19.2 very unlucky | 1| 12 | |
| 11959 Kernel Panic Columbus | #17 | 1.8 | 24.7 #12 of 28 here | 7.4 #4 of 28 here | -24.2 very unlucky | 4| 13 |
| 17012 Precision Guessworks Lafayette | #26 | 0.8 | 23.6 #13 of 28 here | 12.6 #14 of 28 here | +11.1 lucky | 0| 24 |
| #10 | 2.6 | 20.5 #14 of 28 here | 13.8 #16 of 28 here | +16.7 very lucky | 2| 20 | |
| #11 | 2.4 | 18.8 #15 of 28 here | 15.1 #17 of 28 here | +15.0 very lucky | 0| 20 | |
| #16 | 1.8 | 18.8 #16 of 28 here | 15.5 #20 of 28 here | +23.5 very lucky | 3| 19 | |
| 28018 Demotics Indianapolis | #5 | 3.4 | 18.1 #17 of 28 here | 9.1 #7 of 28 here | +41.4 very lucky | 0| 25 |
| 18638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Lafayette | #18 | 1.8 | 17.4 #18 of 28 here | 5.6 #2 of 28 here | -7.4 unlucky | 0| 15 |
| #15 | 2 | 16.6 #19 of 28 here | 17.7 #27 of 28 here | -14.2 very unlucky | 2| 5 | |
| 31953 ֍ Purple Glue ֎ Lafayette | #28 | 0 | 16.0 #20 of 28 here | 9.4 #9 of 28 here | -33.3 very unlucky | 0| 7 |
| 30350 SHAM-ROCK-BOTICS GREEN☘ Westfield | #23 | 1.2 | 13.1 #21 of 28 here | 9.2 #8 of 28 here | -24.8 very unlucky | 0| 1 |
| #20 | 1.6 | 10.3 #22 of 28 here | 13.2 #15 of 28 here | +24.4 very lucky | 2| 12 | |
| #14 | 2 | 10.0 #23 of 28 here | 16.3 #25 of 28 here | +8.2 lucky | 6| 14 | |
| 25680 SHAM-ROCK-BOTICS GOLD ☘ Westfield | #13 | 2.2 | 9.8 #24 of 28 here | 12.6 #13 of 28 here | -3.3 fair | 4| 15 |
| #27 | 0.8 | 4.4 #25 of 28 here | 11.4 #11 of 28 here | +6.7 lucky | 1| 20 | |
| #25 | 1 | 4.2 #26 of 28 here | 8.8 #6 of 28 here | +2.4 fair | 2| 9 | |
| 535 TOBOR Crawfordsville | #9 | 2.8 | 2.3 #27 of 28 here | 12.3 #12 of 28 here | +6.6 lucky | 3| 15 |
| 27804 Robotics Imps Indianapolis | #4 | 3.6 | -1.9 #28 of 28 here | 7.7 #5 of 28 here | +51.4 very lucky | 3| 10 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →