Midland Spring
Midland Spring
USMIMIOS
Started Fri May 29 2026 (Decode)
42 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
33 teams
| official | ranks on this | field avg 44.8 | lower is better·field avg 15.9 | field avg -0.3 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 4.4 | 140.5 #1 of 33 here | 20.1 #28 of 33 here | +4.7 fair | 45| 100 | |
| #3 | 4.4 | 117.5 #2 of 33 here | 6.1 #1 of 33 here | -10.3 unlucky | 22| 102 | |
| #6 | 3.8 | 109.9 #3 of 33 here | 10.2 #9 of 33 here | -21.6 very unlucky | 32| 71 | |
| #17 | 2 | 94.5 #4 of 33 here | 15.6 #22 of 33 here | -33.3 very unlucky | 21| 60 | |
| #1 | 4.6 | 82.8 #5 of 33 here | 17.3 #26 of 33 here | +7.4 lucky | 38| 50 | |
| 21331 Silver Hornets Troy | #20 | 1.8 | 75.7 #6 of 33 here | 6.4 #2 of 33 here | -17.2 very unlucky | 29| 32 |
| #14 | 2.8 | 68.0 #7 of 33 here | 22.8 #29 of 33 here | -15.1 unlucky | 22| 49 | |
| 7252 Vicious Volts Sterling Heights | #4 | 4 | 64.0 #8 of 33 here | 45.9 #32 of 33 here | +31.1 very lucky | 9| 69 |
| 21860 The Bulldog Bots Saint Charles | #13 | 2.8 | 62.9 #9 of 33 here | 16.4 #24 of 33 here | +0.9 fair | 18| 47 |
| 12549 Robo Rebels 12549 Troy | #12 | 3 | 62.8 #10 of 33 here | 10.6 #10 of 33 here | -29.3 very unlucky | 14| 43 |
| #29 | 1 | 47.3 #11 of 33 here | 50.7 #33 of 33 here | -17.0 very unlucky | 18| 26 | |
| #7 | 3.6 | 45.6 #12 of 33 here | 14.5 #19 of 33 here | +30.8 very lucky | 21| 28 | |
| 33430 Madison Warriors #4 Flint | #18 | 2 | 42.8 #13 of 33 here | 9.4 #6 of 33 here | -2.2 fair | 15| 27 |
| 7065 JunkYard Bots North Branch | #21 | 1.8 | 40.5 #14 of 33 here | 12.5 #15 of 33 here | -16.2 very unlucky | 4| 26 |
| 30434 Irish Codebreakers | #33 | 0.2 | 40.0 #15 of 33 here | 11.5 #13 of 33 here | -47.5 very unlucky | 5| 20 |
| #22 | 1.8 | 39.8 #16 of 33 here | 10.0 #7 of 33 here | -21.0 very unlucky | 13| 19 | |
| #11 | 3.4 | 36.3 #17 of 33 here | 12.6 #16 of 33 here | +4.7 fair | 5| 45 | |
| 34098 Gaylord St. Mary Goofy Goobers Gaylord | #9 | 3.4 | 35.3 #18 of 33 here | 24.2 #30 of 33 here | +31.6 very lucky | 15| 24 |
| 34260 Huskie STEAM Breckenridge | #30 | 1 | 34.4 #19 of 33 here | 13.9 #18 of 33 here | -8.9 unlucky | 3| 20 |
| 9931 Northeast Viking Vortex Midland | #5 | 4 | 29.7 #20 of 33 here | 15.4 #21 of 33 here | +44.8 very lucky | 16| 35 |
| 10844 Handy Dominators Bay City | #25 | 1.4 | 26.9 #21 of 33 here | 14.6 #20 of 33 here | +5.1 fair | 0| 23 |
| 5976 Brandon Tech Ortonville | #24 | 1.4 | 21.1 #22 of 33 here | 10.7 #11 of 33 here | +20.2 very lucky | 5| 20 |
| 33039 Frostbite Okemos | #27 | 1.2 | 20.8 #23 of 33 here | 11.8 #14 of 33 here | -25.5 very unlucky | 4| 11 |
| 20225 KRAK'N Troy | #10 | 3.4 | 20.0 #24 of 33 here | 16.1 #23 of 33 here | +24.3 very lucky | 18| 27 |
| 34448 Gaylord St. Mary Crash & Burners Gaylord | #16 | 2.8 | 18.9 #25 of 33 here | 8.9 #5 of 33 here | +15.0 lucky | 13| 16 |
| 34278 FCCA FTC Twisted Tech Flint | #31 | 1 | 17.2 #26 of 33 here | 11.2 #12 of 33 here | -10.2 unlucky | 2| 7 |
| 15724 St. Mary's Sault Ste. Marie | #19 | 2 | 16.5 #27 of 33 here | 8.8 #4 of 33 here | -20.9 very unlucky | 3| 15 |
| 17766 Iron Paw Mount Morris | #8 | 3.6 | 13.8 #28 of 33 here | 17.5 #27 of 33 here | +15.4 lucky | 5| 19 |
| 24200 Handy Wildbots Bay City | #28 | 1.2 | 13.5 #29 of 33 here | 10.2 #8 of 33 here | -14.9 unlucky | 2| 2 |
| 33514 Millington Junior High School Millington | #26 | 1.4 | 13.0 #30 of 33 here | 13.4 #17 of 33 here | +7.0 lucky | 2| 0 |
| 28114 Robo Panther's Saginaw | #23 | 1.4 | 11.2 #31 of 33 here | 17.3 #25 of 33 here | +21.7 very lucky | 7| 2 |
| 30752 Uncommon Orcas Okemos | #32 | 1 | 9.6 #32 of 33 here | 30.8 #31 of 33 here | -12.7 unlucky | 0| 8 |
| #15 | 2.8 | 5.0 #33 of 33 here | 8.5 #3 of 33 here | +50.3 very lucky | 3| 15 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →