Midland Qualifier
Midland Qualifier
USMIMIQ2
Started Sat Nov 22 2025 (Decode)
45 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
36 teams
| official | ranks on this | field avg 43.0 | lower is better·field avg 16.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #12 | 3.4 | 99.7 #1 of 36 here | 19.3 #26 of 36 here | -12.6 unlucky | 39| 61 | |
| #8 | 3.6 | 81.7 #2 of 36 here | 10.3 #7 of 36 here | -11.2 unlucky | 22| 64 | |
| #1 | 4.8 | 76.3 #3 of 36 here | 25.5 #32 of 36 here | +5.7 fair | 23| 63 | |
| 9931 Northeast Viking Vortex Midland | #3 | 4.2 | 71.8 #4 of 36 here | 6.4 #1 of 36 here | +7.0 lucky | 34| 46 |
| #2 | 4.2 | 69.4 #5 of 36 here | 23.0 #30 of 36 here | +6.2 lucky | 31| 44 | |
| #27 | 2 | 64.7 #6 of 36 here | 19.0 #23 of 36 here | -14.5 unlucky | 21| 43 | |
| #5 | 3.8 | 64.7 #7 of 36 here | 15.0 #15 of 36 here | -1.9 fair | 16| 50 | |
| 21115 Blackout New Lothrop | #22 | 2.4 | 60.9 #8 of 36 here | 7.7 #4 of 36 here | -13.6 unlucky | 18| 37 |
| 15465 Team KRASH Howell | #6 | 3.8 | 54.9 #9 of 36 here | 29.8 #35 of 36 here | -2.8 fair | 23| 27 |
| 20225 KRAK'N Troy | #11 | 3.6 | 54.4 #10 of 36 here | 18.3 #20 of 36 here | -2.5 fair | 19| 35 |
| #13 | 3.4 | 52.5 #11 of 36 here | 25.0 #31 of 36 here | -9.7 unlucky | 16| 33 | |
| 23805 EleKtraKatz Oxford | #20 | 2.4 | 52.5 #12 of 36 here | 30.3 #36 of 36 here | -0.2 fair | 9| 39 |
| 22882 Shark Bait Ooh Ha-Ha Beaverton | #32 | 1.2 | 51.0 #13 of 36 here | 9.1 #5 of 36 here | +1.5 fair | 8| 34 |
| 21860 The Bulldog Bots Saint Charles | #31 | 1.4 | 50.5 #14 of 36 here | 20.1 #27 of 36 here | -27.1 very unlucky | 9| 35 |
| #4 | 4 | 47.3 #15 of 36 here | 19.2 #25 of 36 here | +6.2 lucky | 14| 43 | |
| 11181 Robo-Raptors Burton | #15 | 3.2 | 43.9 #16 of 36 here | 12.4 #12 of 36 here | -6.1 unlucky | 16| 31 |
| #24 | 2.2 | 41.7 #17 of 36 here | 15.8 #16 of 36 here | -6.5 unlucky | 14| 30 | |
| 12549 Robo Rebels 12549 Troy | #29 | 1.8 | 40.8 #18 of 36 here | 10.3 #6 of 36 here | -14.6 unlucky | 9| 27 |
| 31738 Omnibots Onaway | #19 | 2.4 | 40.5 #19 of 36 here | 17.5 #19 of 36 here | +4.9 fair | 13| 30 |
| 5291 TOWR The Oxford Wildcats Robotics Oxford | #16 | 2.8 | 40.3 #20 of 36 here | 11.8 #9 of 36 here | +8.2 lucky | 9| 31 |
| 9020 iCreek Midland | #25 | 2.2 | 39.9 #21 of 36 here | 6.6 #2 of 36 here | -16.3 very unlucky | 5| 24 |
| #10 | 3.6 | 36.1 #22 of 36 here | 19.1 #24 of 36 here | +18.2 very lucky | 1| 44 | |
| 14623 Bounty Hunters Essexville | #18 | 2.6 | 34.9 #23 of 36 here | 18.3 #21 of 36 here | -2.8 fair | 4| 33 |
| 24369 Cav-Bots | #9 | 3.6 | 34.1 #24 of 36 here | 16.6 #18 of 36 here | +38.6 very lucky | 5| 39 |
| 16273 Aggie Tech Mount Pleasant | #14 | 3.2 | 31.5 #25 of 36 here | 14.2 #14 of 36 here | +19.6 very lucky | 10| 17 |
| #35 | 0 | 29.4 #26 of 36 here | 11.9 #10 of 36 here | -8.0 unlucky | 13| 6 | |
| 12603 Jefferson Wired Wolves Midland | #21 | 2.4 | 29.2 #27 of 36 here | 25.8 #33 of 36 here | +12.7 lucky | 6| 30 |
| #34 | 1 | 23.6 #28 of 36 here | 27.3 #34 of 36 here | -7.0 unlucky | 5| 9 | |
| #28 | 2 | 22.5 #29 of 36 here | 21.1 #28 of 36 here | +7.5 lucky | 5| 15 | |
| 25775 All Saints Robotics Bay City | #26 | 2.2 | 22.1 #30 of 36 here | 12.4 #13 of 36 here | -16.9 very unlucky | 0| 15 |
| 10805 MicroCreek Midland | #23 | 2.4 | 19.9 #31 of 36 here | 7.5 #3 of 36 here | +4.9 fair | 9| 9 |
| 10698 Mad Mechanics Bay City | #7 | 3.8 | 18.4 #32 of 36 here | 10.6 #8 of 36 here | +16.6 very lucky | 8| 22 |
| 21383 Wolverbots Au Gres | #36 | 0 | 14.4 #33 of 36 here | 16.0 #17 of 36 here | +0.2 fair | 0| 15 |
| 27851 White Pine Robots Saginaw | #33 | 1.2 | 13.8 #34 of 36 here | 21.3 #29 of 36 here | +3.0 fair | 7| 5 |
| #17 | 2.8 | 10.2 #35 of 36 here | 12.3 #11 of 36 here | +8.1 lucky | 3| 13 | |
| #30 | 1.6 | 8.2 #36 of 36 here | 18.8 #22 of 36 here | +5.3 fair | 0| 6 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →