OCCRA Larson Meet
OCCRA Larson Meet
USMIOCM1
Started Mon Oct 27 2025 (Decode)
Part of OCCRA
12 qual matches
Synced Sun Aug 30 2026
31 teams
| official | ranks on this | field avg 7.5 | lower is better·field avg 13.1 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 23596 Berkshire Techno Tacos Franklin | #18 | 2.6 | 45.6 #1 of 31 here | 11.0 #4 of 9 here | +1.9 fair | 16| 31 |
| #4 | 4 | 35.3 #2 of 31 here | 16.2 #6 of 9 here | -6.4 unlucky | 10| 27 | |
| #2 | 4.2 | 34.9 #3 of 31 here | 6.8 #3 of 9 here | -0.8 fair | 0| 37 | |
| #16 | 2.7 | 31.0 #4 of 31 here | 4.2 #1 of 9 here | -0.5 fair | 1| 29 | |
| 21331 Silver Hornets Troy | #3 | 4 | 23.6 #5 of 31 here | 20.3 #9 of 9 here | +4.6 lucky | 4| 18 |
| #17 | 2.7 | 20.1 #6 of 31 here | 16.2 #5 of 9 here | -0.1 fair | 3| 19 | |
| 12740 Robo Next-Gen 12740 Troy | #11 | 2.9 | 18.0 #7 of 31 here | 18.7 #8 of 9 here | -2.0 fair | 6| 12 |
| #21 | 2.4 | 12.5 #8 of 31 here | 18.1 #7 of 9 here | +2.2 fair | 2| 9 | |
| 16883 DinoByte! Troy | #9 | 3.2 | 10.3 #9 of 31 here | 6.4 #2 of 9 here | +1.5 fair | 3| 4 |
| 22134 | #26 | 1.4 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 23952 | #27 | 1.2 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 23479 | #28 | 0.8 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 23392 | #1 | 4.5 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 30612 | #5 | 3.6 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 7693 | #6 | 3.6 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 30451 | #7 | 3.5 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 17181 | #8 | 3.5 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 8531 | #10 | 3 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 23834 | #12 | 2.9 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 14757 | #13 | 2.8 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 18954 | #14 | 2.8 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 15471 | #15 | 2.7 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 17155 | #19 | 2.6 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 7689 | #20 | 2.6 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 16536 | #22 | 2.4 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 23590 | #23 | 2.2 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 14066 | #24 | 2 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 16355 | #25 | 1.9 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 23373 | #29 | 0.6 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 8487 | #30 | 0 | 0.0 #10 of 31 here | — | +0.0 — | — |
| 22415 | #31 | 0 | 0.0 #10 of 31 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →