Troy MAYhem
Troy MAYhem
USMITRS
Started Fri May 15 2026 (Decode)
44 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 35 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 41.4 | 9 | 4-1-0 | 41.5 | ||||||||
| Add entry | 47.9 | 10 | 4-3-0 | 66.2 | ||||||||
| Add entry | 49.4 | 30 | 1-4-0 | 26.8 | ||||||||
| Add entry | 20.7 | 22 | 2-3-0 | 26.5 | ||||||||
| Add entry | 89.9 | 3 | 4-3-0 | 69.8 | ||||||||
| Add entry | 37.3 | 4 | 6-3-0 | 92.1 | ||||||||
| Add entry | — | 20 | 2-3-0 | 51.1 | ||||||||
| Add entry | 57.6 | 5 | 6-3-0 | 52.7 | ||||||||
| Add entry | 15.9 | 8 | 4-3-0 | 28.5 | ||||||||
| Add entry | — | 31 | 1-4-0 | 35.3 | ||||||||
| Add entry | 42.1 | 23 | 1-4-0 | 50.0 | ||||||||
| Add entry | 18.0 | 32 | 1-4-0 | -13.4 | ||||||||
| Add entry | 30.6 | 21 | 2-3-0 | 60.0 | ||||||||
| Add entry | 24.4 | 33 | 0-5-0 | 27.8 | ||||||||
| Add entry | 64.0 | 26 | 2-3-0 | 30.1 | ||||||||
| Add entry | 33.5 | 15 | 3-2-0 | 84.5 | ||||||||
| Add entry | 27.0 | 17 | 2-3-0 | 25.0 | ||||||||
| Add entry | 59.0 | 12 | 5-4-0 | 90.4 | ||||||||
| Add entry | 26.8 | 13 | 3-4-0 | 50.3 | ||||||||
| Add entry | 43.0 | 35 | 0-5-0 | 8.8 | ||||||||
| Add entry | 53.9 | 6 | 6-3-0 | 61.9 | ||||||||
| Add entry | 10.1 | 24 | 2-3-0 | 38.0 | ||||||||
| Add entry | 35.9 | 29 | 1-4-0 | 14.5 | ||||||||
| Add entry | 27.5 | 16 | 3-2-0 | 39.0 | ||||||||
| Add entry | — | 7 | 7-3-0 | 33.1 | ||||||||
| Add entry | 100.0 | 2 | 7-1-0 | 163.9 | ||||||||
| Add entry | 12.2 | 34 | 1-5-0 | -11.6 | ||||||||
| Add entry | — | 14 | 3-2-0 | 39.6 | ||||||||
| Add entry | — | 28 | 1-4-0 | 76.8 | ||||||||
| Add entry | — | 19 | 2-3-0 | 15.9 | ||||||||
| Add entry | — | 18 | 3-2-0 | 41.7 | ||||||||
| Add entry | — | 11 | 7-3-0 | 65.0 | ||||||||
| Add entry | — | 1 | 8-0-0 | 144.4 | ||||||||
| Add entry | — | 27 | 2-3-0 | 16.7 | ||||||||
| Add entry | — | 25 | 2-3-0 | 37.4 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.