MN FTC Hermantown Sunday
MN FTC Hermantown Sunday
USMNHEQ
Started Sun Jan 18 2026 (Decode)
35 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
23 teams
| official | ranks on this | field avg 36.7 | lower is better·field avg 16.8 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 4.8 | 88.7 #1 of 23 here | 17.7 #16 of 23 here | -1.6 fair | 23| 67 | |
| #1 | 4.8 | 68.2 #2 of 23 here | 24.0 #21 of 23 here | +18.3 very lucky | 27| 47 | |
| #6 | 3 | 66.9 #3 of 23 here | 11.2 #4 of 23 here | -21.6 very unlucky | 22| 36 | |
| #5 | 3.2 | 63.8 #4 of 23 here | 11.0 #3 of 23 here | -10.9 unlucky | 20| 44 | |
| #3 | 3.5 | 55.0 #5 of 23 here | 25.7 #23 of 23 here | -0.6 fair | 10| 45 | |
| 21567 Programming Pythons Hermantown | #9 | 2.8 | 47.0 #6 of 23 here | 12.4 #5 of 23 here | +0.1 fair | 13| 31 |
| 6699 Tempest Saint Paul | #18 | 2 | 46.6 #7 of 23 here | 12.7 #6 of 23 here | -3.8 fair | 8| 32 |
| 7290 JagWires North Branch | #8 | 2.8 | 42.8 #8 of 23 here | 24.6 #22 of 23 here | +4.8 fair | 16| 31 |
| 26872 Blue Coding Club Eagan | #15 | 2.2 | 42.6 #9 of 23 here | 18.0 #17 of 23 here | -2.9 fair | 8| 35 |
| 15425 Pearls of the Golden Pirates Brooklyn Park | #16 | 2.2 | 39.0 #10 of 23 here | 10.6 #1 of 23 here | -1.3 fair | 6| 32 |
| 24172 Gone Fission | #12 | 2.7 | 37.4 #11 of 23 here | 11.0 #2 of 23 here | -5.2 unlucky | 10| 23 |
| #7 | 3 | 36.3 #12 of 23 here | 16.8 #12 of 23 here | +7.6 lucky | 14| 27 | |
| 8637 Glitchy Bears North Branch | #19 | 1.5 | 31.6 #13 of 23 here | 20.5 #18 of 23 here | -9.7 unlucky | 6| 17 |
| 26066 High Tech Hilltoppers Duluth | #21 | 1.2 | 29.0 #14 of 23 here | 17.6 #15 of 23 here | -9.2 unlucky | 2| 24 |
| 31446 STEM Sisters Duluth | #4 | 3.5 | 27.3 #15 of 23 here | 13.7 #8 of 23 here | +19.6 very lucky | 5| 34 |
| 13076 The Argonauts Saint Paul | #10 | 2.8 | 27.0 #16 of 23 here | 16.8 #13 of 23 here | -0.2 fair | 8| 24 |
| 20107 Clockwork | #22 | 1.2 | 23.8 #17 of 23 here | 15.9 #10 of 23 here | -15.3 very unlucky | 3| 12 |
| 26869 Blue Transistors Eagan | #17 | 2.2 | 22.3 #18 of 23 here | 23.0 #20 of 23 here | -5.7 unlucky | 6| 11 |
| 26871 Blue Infinity Eagan | #13 | 2.5 | 18.8 #19 of 23 here | 21.6 #19 of 23 here | +12.7 very lucky | 3| 20 |
| 21625 The Bluejackets! Hibbing | #11 | 2.7 | 17.0 #20 of 23 here | 16.1 #11 of 23 here | +8.6 lucky | 5| 16 |
| 16842 Caledonia Tech Warriors Caledonia | #14 | 2.3 | 14.9 #21 of 23 here | 13.0 #7 of 23 here | +8.0 lucky | 4| 14 |
| 19595 Skeleton Crew of the Golden Pirates Brooklyn Park | #20 | 1.3 | 5.1 #22 of 23 here | 17.4 #14 of 23 here | +9.1 lucky | 1| 8 |
| 26870 Blue Vortex Eagan | #23 | 1.2 | -6.9 #23 of 23 here | 14.1 #9 of 23 here | +2.1 fair | 0| 0 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →