MN Mille Lacs Lake Scrimmage 0
MN Mille Lacs Lake Scrimmage 0
USMNMAS
Started Sat Oct 11 2025 (Decode)
20 qual matches
Synced Sun Aug 30 2026
Projected finish
The rest of the qualification schedule, simulated 2,000 times over from each team's current rating. The bar is where a team lands in about nine runs out of ten; the dot is the single most likely finish.
- #3 4650 Crusader Kryptos 2-0 94% top 8
- #3 19845 Titanium Warriors 2-0 93% top 8
- #5 5713 Crusader Null Cipher 2-0 83% top 8
- #7 24187 Crusader Code Talker 1-1 55% top 8
- #8 9617 Quantum Krakens 1.5-0.5 61% top 8
- #8 11873 Element Unknown 1.5-0.5 60% top 8
- #9 13546 Batl Blok 1-1 50% top 8
- #9 32255 StriKING CODEbros 1-1 50% top 8
- #9 27259 Loose Bolts 1-1 47% top 8
- #9 22161 M-TECH Dark Matter 1-1 45% top 8
- #10 11413 Auto Anonymous 0.5-1.5 40% top 8
- #11 20150 The Broken Hexagon 1-1 39% top 8
How much to trust this Tested by replaying 120 finished events: the projected finish was off by 2.4 places on average, and within three places 76% of the time. It ranks on simulated match results, not on ranking points. FTC awards RP for objectives that change every season, so it can disagree with the official board(most often where RP and winning come apart)
| official | ranks on this | field avg 11.7 | lower is better | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 19845 Titanium Warriors Minneapolis | #3 | 3 | 58.7 #1 of 16 here | — | -29.0 very unlucky | 3| 35 |
| #1 | 3.5 | 39.5 #2 of 16 here | — | -15.2 very unlucky | 3| 26 | |
| 24453 The Big Red Button Apple Valley | #16 | 0 | 33.3 #3 of 16 here | — | -40.3 very unlucky | 0| 7 |
| 31924 Breaking Bot Apple Valley | #12 | 0.5 | 32.2 #4 of 16 here | — | +5.0 very lucky | 5| 15 |
| 24187 Crusader Code Talker Mayer | #4 | 2 | 31.1 #5 of 16 here | — | -9.1 very unlucky | 5| 22 |
| 16539 Aluminum Warriors Minneapolis | #13 | 0.5 | 18.7 #6 of 16 here | — | -14.4 very unlucky | 3| 7 |
| 5713 Crusader Null Cipher Mayer | #2 | 3 | 9.6 #7 of 16 here | — | +29.4 very lucky | 0| 15 |
| #15 | 0 | 8.4 #8 of 16 here | — | -4.4 very unlucky | 0| 12 | |
| #8 | 1.5 | 6.8 #9 of 16 here | — | +4.2 very lucky | 0| 11 | |
| 11413 Auto Anonymous Lindstrom | #14 | 0.5 | 1.7 #10 of 16 here | — | -1.1 fair | 0| 4 |
| 20150 The Broken Hexagon Excelsior | #11 | 1.5 | 0.4 #11 of 16 here | — | -2.4 unlucky | 0| 1 |
| 27259 Loose Bolts Apple Valley | #9 | 1.5 | 0.4 #12 of 16 here | — | -1.2 fair | 0| 6 |
| 11873 Element Unknown Lakeville | #7 | 2 | -6.3 #13 of 16 here | — | +0.9 fair | 3| 0 |
| 13546 Batl Blok Lakeville | #10 | 1.5 | -11.3 #14 of 16 here | — | +18.0 very lucky | 0| 0 |
| #5 | 2 | -12.0 #15 of 16 here | — | +33.8 very lucky | 0| 14 | |
| 9617 Quantum Krakens Lakeville | #6 | 2 | -23.0 #16 of 16 here | — | +25.9 very lucky | 0| 0 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →