Holden Meet @ 10:30 AM
Holden Meet @ 10:30 AM
USMOKSKCWM5
Started Sat Dec 06 2025 (Decode)
Part of KC West
14 qual matches
Synced Sun Aug 30 2026
33 teams
| official | ranks on this | field avg 9.3 | lower is better·field avg 18.9 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 4.6 | 67.8 #1 of 33 here | 16.4 #4 of 9 here | -2.7 fair | 15| 55 | |
| #4 | 4.4 | 58.1 #2 of 33 here | 23.9 #8 of 9 here | -10.2 unlucky | 15| 40 | |
| #5 | 4.4 | 55.1 #3 of 33 here | 20.2 #6 of 9 here | -12.5 very unlucky | 23| 28 | |
| 9034 Mustangs Westwood | #9 | 4.2 | 52.8 #4 of 33 here | 12.2 #1 of 9 here | +7.1 lucky | 14| 34 |
| #10 | 4.2 | 50.6 #5 of 33 here | 28.0 #9 of 9 here | -6.7 unlucky | 6| 43 | |
| #18 | 3.4 | 13.0 #6 of 33 here | 16.4 #5 of 9 here | +2.8 fair | 3| 4 | |
| 5422 Quioxte Kansas City | #13 | 4 | 10.4 #7 of 33 here | 15.0 #2 of 9 here | +9.2 lucky | 2| 12 |
| 11908 GEAR Shift Gardner | #28 | 2.8 | 3.4 #8 of 33 here | 16.3 #3 of 9 here | +6.6 lucky | 0| 2 |
| 21536 | #1 | 4.7 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 10173 | #3 | 4.5 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 18775 | #6 | 4.4 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 26855 | #7 | 4.3 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 25790 | #8 | 4.3 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 20181 | #11 | 4.1 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 23414 | #12 | 4 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 27589 | #14 | 3.8 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 30526 | #15 | 3.7 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 25446 | #16 | 3.6 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 14213 | #17 | 3.4 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 30528 | #19 | 3.3 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 19996 | #20 | 3.3 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 9102 | #22 | 3.1 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 20391 | #23 | 3.1 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 31914 | #24 | 3 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 14959 | #25 | 2.9 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 9103 | #26 | 2.9 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 21392 | #29 | 2.7 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 24547 | #30 | 2.6 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 33601 | #31 | 1 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 23957 | #32 | 0.8 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 26467 | #33 | 0.4 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 21692 | #27 | 2.9 | 0.0 #9 of 33 here | — | +0.0 — | — |
| 27112 GEAR Force Gardner | #21 | 3.3 | -3.3 #33 of 33 here | 21.8 #7 of 9 here | +10.0 lucky | 0| 8 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →