Raytown Meet @ 8 AM
Raytown Meet @ 8 AM
USMOKSKCWM8
Started Sat Jan 10 2026 (Decode)
Part of KC West
18 qual matches
Synced Sun Aug 30 2026
33 teams
| official | ranks on this | field avg 10.8 | lower is better·field avg 16.5 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 26855 SME Cavalry Prairie Village | #7 | 4.3 | 55.1 #1 of 33 here | 13.9 #6 of 12 here | +2.4 fair | 14| 45 |
| 10173 Ravonics Gemini Olathe | #3 | 4.5 | 49.4 #2 of 33 here | 31.0 #11 of 12 here | +9.3 lucky | 14| 41 |
| #8 | 4.3 | 44.4 #3 of 33 here | 11.6 #5 of 12 here | -1.5 fair | 7| 32 | |
| 20181 SME Lancers Prairie Village | #11 | 4.1 | 38.0 #4 of 33 here | 34.3 #12 of 12 here | +11.6 very lucky | 11| 31 |
| #15 | 3.7 | 32.8 #5 of 33 here | 14.3 #7 of 12 here | -7.3 unlucky | 11| 22 | |
| #23 | 3.1 | 27.0 #6 of 33 here | 17.0 #9 of 12 here | +0.3 fair | 4| 24 | |
| 31914 Pegasus Robotics Lenexa | #24 | 3 | 26.8 #7 of 33 here | 16.5 #8 of 12 here | -2.8 fair | 6| 18 |
| #12 | 4 | 21.6 #8 of 33 here | 7.2 #1 of 12 here | -9.1 unlucky | 4| 16 | |
| 30528 Bronco Bytes Spring Hill | #19 | 3.3 | 19.2 #9 of 33 here | 20.7 #10 of 12 here | +10.3 lucky | 6| 14 |
| 21692 SME Knights Prairie Village | #27 | 2.9 | 17.0 #10 of 33 here | 10.4 #3 of 12 here | -7.1 unlucky | 3| 8 |
| 9103 Ravonics Rover Olathe | #26 | 2.9 | 16.3 #11 of 33 here | 11.5 #4 of 12 here | +0.7 fair | 1| 16 |
| 9102 Ravonics Orion Olathe | #22 | 3.1 | 10.0 #12 of 33 here | 9.5 #2 of 12 here | -6.8 unlucky | 0| 9 |
| 14959 | #25 | 2.9 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 21536 | #1 | 4.7 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 23785 | #2 | 4.6 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 9808 | #4 | 4.4 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 25825 | #5 | 4.4 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 18775 | #6 | 4.4 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 9034 | #9 | 4.2 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 6547 | #10 | 4.2 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 5422 | #13 | 4 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 27589 | #14 | 3.8 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 25446 | #16 | 3.6 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 14213 | #17 | 3.4 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 11457 | #18 | 3.4 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 19996 | #20 | 3.3 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 27112 | #21 | 3.3 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 11908 | #28 | 2.8 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 21392 | #29 | 2.7 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 24547 | #30 | 2.6 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 33601 | #31 | 1 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 23957 | #32 | 0.8 | 0.0 #13 of 33 here | — | +0.0 — | — |
| 26467 | #33 | 0.4 | 0.0 #13 of 33 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →