South Tech Meet #1 @ 8 AM
South Tech Meet #1 @ 8 AM
USMOKSSTLSM4
Started Sat Nov 22 2025 (Decode)
Part of STL South
17 qual matches
Synced Sun Aug 30 2026
29 teams
| official | ranks on this | field avg 10.1 | lower is better·field avg 8.5 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 13051 Servo Stressors St. Louis | #1 | 4.7 | 60.8 #1 of 29 here | 10.3 #9 of 11 here | +2.3 fair | 27| 40 |
| #2 | 4.5 | 48.2 #2 of 29 here | 11.5 #11 of 11 here | +1.0 fair | 11| 41 | |
| 11203 DURT (DeSmet Ultimate Robotics Team) St. Louis | #3 | 4.3 | 35.3 #3 of 29 here | 6.8 #4 of 11 here | -8.3 unlucky | 11| 28 |
| 4982 Cafe Bot Webster Groves | #10 | 3.8 | 30.8 #4 of 29 here | 5.0 #1 of 11 here | +6.7 lucky | 3| 25 |
| #4 | 4.2 | 30.5 #5 of 29 here | 8.1 #5 of 11 here | +2.1 fair | 12| 21 | |
| 14257 REBELBOTS St. Louis | #16 | 3.6 | 20.3 #6 of 29 here | 10.7 #10 of 11 here | -7.9 unlucky | 5| 13 |
| #8 | 3.9 | 16.4 #7 of 29 here | 9.7 #7 of 11 here | +7.9 lucky | 2| 14 | |
| #5 | 4 | 15.2 #8 of 29 here | 5.8 #2 of 11 here | +2.0 fair | 4| 11 | |
| 8671 Dragons St. Louis | #28 | 1.6 | 14.3 #9 of 29 here | 6.3 #3 of 11 here | -3.9 unlucky | 0| 16 |
| 32305 DeBot St. Louis | #25 | 2.5 | 13.0 #10 of 29 here | 9.7 #6 of 11 here | -3.7 fair | 2| 8 |
| 32303 SpartyBot St. Louis | #27 | 1.8 | 7.3 #11 of 29 here | 10.0 #8 of 11 here | +1.3 fair | 0| 5 |
| 14199 | #21 | 2.8 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 13312 | #6 | 4 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 30308 | #7 | 4 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 9027 | #9 | 3.9 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 27517 | #11 | 3.8 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 406 | #12 | 3.8 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 11539 | #13 | 3.8 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 6285 | #14 | 3.7 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 27612 | #15 | 3.6 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 5703 | #17 | 3.5 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 7547 | #18 | 3.3 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 27415 | #19 | 3 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 19968 | #20 | 2.9 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 23243 | #26 | 2.4 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 26077 | #29 | 0 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 8895 | #22 | 2.7 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 7525 | #23 | 2.5 | 0.0 #12 of 29 here | — | +0.0 — | — |
| 8905 | #24 | 2.5 | 0.0 #12 of 29 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →