Cardinal Gibbons High School
Cardinal Gibbons High School
USNCRAQ
Started Sat Jan 17 2026 (Decode)
33 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
26 teams
| official | ranks on this | field avg 26.0 | lower is better·field avg 16.2 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 4.4 | 59.6 #1 of 26 here | 19.9 #19 of 26 here | +33.1 very lucky | 29| 53 | |
| #6 | 3.2 | 52.7 #2 of 26 here | 18.3 #17 of 26 here | +29.0 very lucky | 28| 34 | |
| 30689 Zerex Cary | #2 | 4.4 | 49.3 #3 of 26 here | 8.9 #3 of 26 here | -12.1 very unlucky | 14| 42 |
| 23680 Knightbots Cary | #7 | 3 | 48.5 #4 of 26 here | 24.8 #24 of 26 here | -7.2 unlucky | 9| 42 |
| 9021 TMSA ZipTigers Apex | #26 | 0 | 42.3 #5 of 26 here | 9.8 #6 of 26 here | -39.6 very unlucky | 0| 26 |
| #4 | 3.6 | 40.9 #6 of 26 here | 26.4 #25 of 26 here | +37.6 very lucky | 7| 38 | |
| #8 | 2.8 | 34.7 #7 of 26 here | 21.2 #21 of 26 here | -4.0 fair | 11| 25 | |
| 3916 Apex Robotics Apex | #17 | 1.8 | 29.6 #8 of 26 here | 9.4 #4 of 26 here | -43.8 very unlucky | 0| 12 |
| 31265 AYM Chapel Hill | #20 | 1.4 | 29.2 #9 of 26 here | 17.6 #16 of 26 here | -46.1 very unlucky | 2| 6 |
| #13 | 2.4 | 28.1 #10 of 26 here | 13.5 #10 of 26 here | +24.2 very lucky | 3| 35 | |
| #5 | 3.4 | 27.6 #11 of 26 here | 12.5 #9 of 26 here | +36.4 very lucky | 8| 20 | |
| #14 | 2.4 | 26.9 #12 of 26 here | 15.4 #12 of 26 here | +7.8 lucky | 9| 28 | |
| 21490 Boltiverse Cary | #16 | 1.8 | 25.9 #13 of 26 here | 14.4 #11 of 26 here | -32.2 very unlucky | 1| 20 |
| 27051 Roofus' Revenge Cary | #25 | 0.4 | 25.3 #14 of 26 here | 9.8 #5 of 26 here | -34.7 very unlucky | 0| 7 |
| 30415 Zebros Cary | #19 | 1.6 | 24.6 #15 of 26 here | 21.2 #20 of 26 here | -9.4 unlucky | 4| 20 |
| #23 | 0.6 | 23.1 #16 of 26 here | 8.4 #1 of 26 here | -30.2 very unlucky | 6| 4 | |
| #3 | 4.2 | 21.6 #17 of 26 here | 24.3 #23 of 26 here | +40.0 very lucky | 10| 28 | |
| #9 | 2.8 | 17.5 #18 of 26 here | 17.3 #15 of 26 here | -21.3 very unlucky | 9| 14 | |
| 30416 Zebolts Cary | #10 | 2.6 | 16.7 #19 of 26 here | 21.5 #22 of 26 here | +27.9 very lucky | 10| 17 |
| 22733 Roaring Abyss Raleigh | #24 | 0.4 | 16.6 #20 of 26 here | 10.0 #7 of 26 here | -12.7 very unlucky | 1| 4 |
| #15 | 1.8 | 15.0 #21 of 26 here | 11.5 #8 of 26 here | +2.6 fair | 6| 17 | |
| #22 | 0.8 | 10.4 #22 of 26 here | 15.8 #13 of 26 here | -10.4 unlucky | 1| 2 | |
| #12 | 2.6 | 9.0 #23 of 26 here | 16.1 #14 of 26 here | -0.1 fair | 4| 3 | |
| #11 | 2.6 | 6.8 #24 of 26 here | 19.5 #18 of 26 here | +39.6 very lucky | 3| 9 | |
| 27597 RighteousRobotics Raleigh | #18 | 1.8 | 2.2 #25 of 26 here | 26.5 #26 of 26 here | +10.7 lucky | 1| 0 |
| 28013 BSA/LEC Cobra Dawgs Sanford | #21 | 1.4 | -7.0 #26 of 26 here | 8.7 #2 of 26 here | +13.1 very lucky | 4| 0 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →