Nebraska Championship
Nebraska Championship
USNECMP
Started Sat Feb 28 2026 (Decode)
28 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
22 teams
| official | ranks on this | field avg 44.4 | lower is better·field avg 22.6 | field avg -0.2 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 22131 Traffic Cones Omaha | #1 | 4.8 | 141.0 #1 of 22 here | 16.2 #3 of 22 here | +1.6 fair | 42| 109 |
| #2 | 4 | 110.3 #2 of 22 here | 39.5 #22 of 22 here | +7.0 lucky | 32| 93 | |
| 31717 Swashbucklers Norfolk | #5 | 3 | 61.9 #3 of 22 here | 31.7 #20 of 22 here | -0.0 fair | 11| 56 |
| 17116 Terrance Omaha | #8 | 2.4 | 59.4 #4 of 22 here | 21.9 #13 of 22 here | +29.4 very lucky | 1| 73 |
| #6 | 3 | 48.5 #5 of 22 here | 28.2 #19 of 22 here | +9.7 lucky | 27| 29 | |
| 32464 Homeschool Homies Hornets Omaha | #17 | 1.2 | 44.9 #6 of 22 here | 21.1 #10 of 22 here | -15.2 very unlucky | 5| 29 |
| 8824 N-Bots RoboStorm Lincoln | #12 | 2 | 44.0 #7 of 22 here | 20.1 #9 of 22 here | -6.4 unlucky | 19| 27 |
| 18099 G-R Overdrive Gordon | #16 | 1.6 | 39.1 #8 of 22 here | 21.2 #11 of 22 here | -16.8 very unlucky | 6| 27 |
| 31780 Scribner Snyder 25 Scribner | #22 | 0.2 | 37.5 #9 of 22 here | 17.6 #6 of 22 here | -36.8 very unlucky | 0| 23 |
| #14 | 1.8 | 37.1 #10 of 22 here | 19.4 #8 of 22 here | -12.8 unlucky | 8| 17 | |
| 16754 Shark Bait Omaha | #3 | 3.2 | 35.6 #11 of 22 here | 17.3 #5 of 22 here | +34.0 very lucky | 6| 40 |
| #4 | 3.2 | 34.7 #12 of 22 here | 37.0 #21 of 22 here | +7.7 lucky | 16| 29 | |
| 33889 Homeschool Homies Quantum Hive Omaha | #19 | 0.8 | 34.3 #13 of 22 here | 21.9 #14 of 22 here | -9.6 unlucky | 3| 24 |
| 12959 Electrogator Robotics Deshler | #10 | 2.2 | 34.2 #14 of 22 here | 24.9 #17 of 22 here | +11.5 lucky | 8| 24 |
| #7 | 2.8 | 33.5 #15 of 22 here | 17.0 #4 of 22 here | +34.2 very lucky | 9| 27 | |
| 26661 Scribner Snyder24 Scribner | #15 | 1.6 | 32.7 #16 of 22 here | 19.4 #7 of 22 here | +8.0 lucky | 3| 27 |
| 26842 NUCOR ROBOTICS SILVER Norfolk | #9 | 2.4 | 29.0 #17 of 22 here | 21.9 #12 of 22 here | -15.6 very unlucky | 7| 17 |
| 23814 NUCOR ROBOTICS GREEN Norfolk | #20 | 0.6 | 28.6 #18 of 22 here | 25.2 #18 of 22 here | -1.1 fair | 7| 22 |
| 19714 InTECHXity Omaha | #13 | 2 | 28.4 #19 of 22 here | 23.9 #15 of 22 here | -2.6 fair | 4| 19 |
| 23407 Fillmore County 4H STEAM Punks Geneva | #11 | 2 | 22.8 #20 of 22 here | 24.4 #16 of 22 here | +23.7 very lucky | 3| 28 |
| 31691 Wildcat Robotics Wallace | #21 | 0.6 | 21.1 #21 of 22 here | 12.7 #1 of 22 here | -32.2 very unlucky | 4| 5 |
| #18 | 1.2 | 17.2 #22 of 22 here | 15.0 #2 of 22 here | -20.9 very unlucky | 4| 8 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →