Northeast Conference Northeast League Tournament
Northeast Conference Northeast League Tournament
USNJNEELT
Started Sun Feb 15 2026 (Decode)
Part of Northeast Edge
27 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
21 teams
| official | ranks on this | field avg 32.6 | lower is better·field avg 13.8 | field avg -0.2 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 4.1 | 97.8 #1 of 21 here | 21.6 #20 of 21 here | -12.9 very unlucky | 26| 61 | |
| 5968 WR That Hertz Westfield | #1 | 4.3 | 90.2 #2 of 21 here | 10.9 #7 of 21 here | -15.7 very unlucky | 38| 47 |
| 6936 CodeRunners West Orange | #6 | 3.5 | 63.5 #3 of 21 here | 12.5 #9 of 21 here | -27.1 very unlucky | 13| 46 |
| #4 | 3.6 | 60.8 #4 of 21 here | 22.1 #21 of 21 here | -0.7 fair | 29| 33 | |
| #10 | 3 | 50.4 #5 of 21 here | 17.0 #16 of 21 here | +17.3 very lucky | 18| 43 | |
| #11 | 3 | 36.8 #6 of 21 here | 17.1 #17 of 21 here | -19.3 very unlucky | 3| 29 | |
| 22704 Robo-Redwings Hoboken | #3 | 3.7 | 35.6 #7 of 21 here | 8.9 #3 of 21 here | +4.2 fair | 15| 29 |
| #5 | 3.5 | 31.4 #8 of 21 here | 15.6 #14 of 21 here | +0.6 fair | 11| 19 | |
| 19227 The Brearley Bots Kenilworth | #7 | 3.3 | 30.9 #9 of 21 here | 7.8 #2 of 21 here | -11.0 unlucky | 6| 25 |
| 10669 Clutch Squad Jersey City | #8 | 3.1 | 29.7 #10 of 21 here | 6.8 #1 of 21 here | -4.7 unlucky | 7| 12 |
| 26103 Innovation High School CyberWolves Jersey City | #16 | 2.3 | 26.8 #11 of 21 here | 18.3 #18 of 21 here | +4.0 fair | 7| 24 |
| #9 | 3.1 | 26.5 #12 of 21 here | 16.0 #15 of 21 here | +3.7 fair | 6| 17 | |
| 22810 Pequautobots Pequannock Township | #17 | 2.2 | 22.1 #13 of 21 here | 12.5 #10 of 21 here | -3.8 fair | 1| 15 |
| #20 | 0.9 | 17.8 #14 of 21 here | 10.3 #5 of 21 here | +12.3 very lucky | 6| 17 | |
| 30765 JCPS -- Infinity Institute Jersey City | #21 | 0.9 | 17.5 #15 of 21 here | 10.8 #6 of 21 here | -9.7 unlucky | 3| 6 |
| #12 | 2.8 | 13.5 #16 of 21 here | 12.2 #8 of 21 here | +18.9 very lucky | 6| 17 | |
| #19 | 1.5 | 9.8 #17 of 21 here | 13.6 #12 of 21 here | -17.5 very unlucky | 0| 6 | |
| 7414 Deceptibots Plainfield | #18 | 2.1 | 8.4 #18 of 21 here | 9.2 #4 of 21 here | +6.1 lucky | 1| 9 |
| 12875 Snyder Tigers Jersey City | #13 | 2.7 | 6.8 #19 of 21 here | 14.0 #13 of 21 here | +6.9 lucky | 4| 3 |
| #15 | 2.3 | 6.6 #20 of 21 here | 13.1 #11 of 21 here | +9.1 lucky | 0| 10 | |
| 10343 WR Positive Charge Westfield | #14 | 2.7 | 1.7 #21 of 21 here | 19.2 #19 of 21 here | +34.5 very lucky | 0| 22 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →