Robolyst Robolyst

P1-3 Northeast Edge League Meet

P1-3 Northeast Edge League Meet

USNJNEEM1

Westfield, NJ, USA

Started Sun Nov 02 2025 (Decode)

Part of Northeast Edge

32 qual matches

Synced Sun Aug 30 2026

40 teams
official ranks on this field avg 10.8 lower is better·field avg 15.5 field avg -0.0Split auto | teleop
13302 MKA Robotics Montclair #34.1 52.6 #1 of 40 here 18.8 #16 of 21 here -0.4 fair 19| 36
17670 Raider Robotics Scotch Plains #14.4 50.5 #2 of 40 here 27.4 #21 of 21 here -6.4 unlucky 14| 36
3415 Lancers Livingston #44.1 30.9 #3 of 40 here 7.7 #1 of 21 here +1.6 fair 6| 27
22704 Robo-Redwings Hoboken #74 29.6 #4 of 40 here 19.7 #17 of 21 here -4.4 unlucky 3| 24
16953 FIRE Livingston #291.9 28.5 #5 of 40 here 14.8 #11 of 21 here -9.9 very unlucky 2| 25
19227 The Brearley Bots Kenilworth #123.8 27.4 #6 of 40 here 14.7 #10 of 21 here -1.9 fair 4| 23
10582 Emerald Knights Livingston #183.1 27.1 #7 of 40 here 19.9 #18 of 21 here +0.9 fair 1| 29
10343 WR Positive Charge Westfield #222.5 27.1 #8 of 40 here 15.1 #13 of 21 here -0.3 fair 1| 25
5968 WR That Hertz Westfield #54.1 23.4 #9 of 40 here 10.8 #5 of 21 here +1.7 fair 9| 18
23650 MillburnX Millburn #103.8 21.0 #10 of 40 here 23.1 #19 of 21 here +13.4 very lucky 5| 21
10669 Clutch Squad Jersey City #163.5 19.7 #11 of 40 here 16.1 #14 of 21 here -1.6 fair 1| 18
7414 Deceptibots Plainfield #272.3 16.7 #12 of 40 here 8.7 #2 of 21 here -4.4 unlucky 2| 9
7102 WR Flux Capacitors Westfield #93.9 16.6 #13 of 40 here 14.3 #9 of 21 here -4.9 unlucky 3| 10
8405 Millburn Robotics Millburn #331.6 13.2 #14 of 40 here 12.2 #6 of 21 here -3.2 unlucky 2| 7
26103 Innovation High School CyberWolves Jersey City #341.5 12.5 #15 of 40 here 15.1 #12 of 21 here -4.9 unlucky 2| 9
19871 Orange Tornadoes City of Orange #232.5 9.2 #16 of 40 here 25.3 #20 of 21 here -1.0 fair 0| 12
30765 JCPS -- Infinity Institute Jersey City #371 9.0 #17 of 40 here 12.7 #8 of 21 here +1.4 fair 2| 6
6936 CodeRunners West Orange #143.7 6.6 #18 of 40 here 12.3 #7 of 21 here +12.9 very lucky 2| 6
12968 Bard RoboRaptors Newark #301.8 4.2 #19 of 40 here 17.0 #15 of 21 here +11.6 very lucky 3| 4
12875 Snyder Tigers Jersey City #212.7 4.1 #20 of 40 here 9.8 #3 of 21 here +4.3 lucky 1| 7
5573 Payne In The Bot Newark #282.2 3.3 #21 of 40 here 10.7 #4 of 21 here -5.9 unlucky 1| 0
11450 #400.1 0.0 #22 of 40 here +0.0
11180 #24.2 0.0 #22 of 40 here +0.0
17009 #64.1 0.0 #22 of 40 here +0.0
25733 #83.9 0.0 #22 of 40 here +0.0
7959 #113.8 0.0 #22 of 40 here +0.0
16557 #133.7 0.0 #22 of 40 here +0.0
4102 #153.6 0.0 #22 of 40 here +0.0
16903 #173.4 0.0 #22 of 40 here +0.0
31586 #193.1 0.0 #22 of 40 here +0.0
32384 #202.7 0.0 #22 of 40 here +0.0
4890 #242.5 0.0 #22 of 40 here +0.0
10785 #252.3 0.0 #22 of 40 here +0.0
22810 #262.3 0.0 #22 of 40 here +0.0
32365 #311.8 0.0 #22 of 40 here +0.0
3774 #321.7 0.0 #22 of 40 here +0.0
33950 #351.3 0.0 #22 of 40 here +0.0
15484 #361.2 0.0 #22 of 40 here +0.0
24346 #380.3 0.0 #22 of 40 here +0.0
22219 #390.3 0.0 #22 of 40 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →