Robolyst Robolyst

P2-6 North East Edge League Meet

P2-6 North East Edge League Meet

USNJNEEM4

Scotch Plains, NJ, USA

Started Sun Dec 07 2025 (Decode)

Part of Northeast Edge

33 qual matches

Synced Sun Aug 30 2026

40 teams
official ranks on this field avg 14.6 lower is better·field avg 16.0 field avg -0.0Split auto | teleop
13302 MKA Robotics Montclair #34.1 62.3 #1 of 40 here 26.6 #24 of 26 here +9.2 very lucky 30| 37
17670 Raider Robotics Scotch Plains #14.4 47.8 #2 of 40 here 14.4 #14 of 26 here +0.2 fair 13| 34
19227 The Brearley Bots Kenilworth #123.8 42.1 #3 of 40 here 10.0 #6 of 26 here -3.4 unlucky 17| 30
6936 CodeRunners West Orange #143.7 39.3 #4 of 40 here 15.5 #15 of 26 here +0.7 fair 9| 32
3415 Lancers Livingston #44.1 35.0 #5 of 40 here 34.0 #26 of 26 here +4.3 lucky 19| 24
10582 Emerald Knights Livingston #183.1 34.0 #6 of 40 here 10.0 #5 of 26 here +0.7 fair 2| 28
5968 WR That Hertz Westfield #54.1 33.9 #7 of 40 here 9.5 #3 of 26 here +1.8 fair 9| 25
10343 WR Positive Charge Westfield #222.5 31.6 #8 of 40 here 23.3 #22 of 26 here -7.8 very unlucky 1| 24
26103 Innovation High School CyberWolves Jersey City #341.5 29.3 #9 of 40 here 16.4 #16 of 26 here -21.1 very unlucky 1| 16
25733 County Prep Exponents Jersey City #83.9 28.8 #10 of 40 here 10.9 #8 of 26 here -0.6 fair 8| 19
17009 Steel Magnolias Riverdale #64.1 24.0 #11 of 40 here 13.9 #13 of 26 here +3.9 lucky 9| 24
16953 FIRE Livingston #291.9 23.3 #12 of 40 here 9.7 #4 of 26 here +4.5 lucky 4| 19
12875 Snyder Tigers Jersey City #212.7 21.2 #13 of 40 here 28.6 #25 of 26 here +10.9 very lucky 2| 17
7414 Deceptibots Plainfield #272.3 21.1 #14 of 40 here 6.2 #1 of 26 here -6.1 unlucky 4| 15
10669 Clutch Squad Jersey City #163.5 16.1 #15 of 40 here 16.7 #17 of 26 here +7.3 very lucky 3| 15
31586 County Prep Radicals Jersey City #193.1 15.9 #16 of 40 here 21.7 #20 of 26 here -7.5 very unlucky 4| 8
19871 Orange Tornadoes City of Orange #232.5 14.1 #17 of 40 here 11.7 #10 of 26 here -7.3 very unlucky 1| 9
10785 Highlanders Berkeley Heights #252.3 13.3 #18 of 40 here 10.6 #7 of 26 here -16.0 very unlucky 0| 9
30765 JCPS -- Infinity Institute Jersey City #371 11.2 #19 of 40 here 21.9 #21 of 26 here -0.8 fair 0| 9
5573 Payne In The Bot Newark #282.2 11.0 #20 of 40 here 13.2 #12 of 26 here +2.1 fair 4| 6
16903 Mini Ravens East Orange #173.4 8.7 #21 of 40 here 17.9 #19 of 26 here -8.6 very unlucky 1| 3
22704 Robo-Redwings Hoboken #74 7.7 #22 of 40 here 12.6 #11 of 26 here +2.7 fair 2| 10
7102 WR Flux Capacitors Westfield #93.9 6.2 #23 of 40 here 17.5 #18 of 26 here +13.5 very lucky 1| 11
22810 Pequautobots Pequannock Township #262.3 3.7 #24 of 40 here 24.4 #23 of 26 here +9.1 very lucky 5| 8
11450 Dickinson Rams Jersey City #400.1 1.5 #25 of 40 here 7.8 #2 of 26 here -2.2 fair 0| 2
33950 #351.3 0.0 #26 of 40 here +0.0
15484 #361.2 0.0 #26 of 40 here +0.0
24346 #380.3 0.0 #26 of 40 here +0.0
22219 #390.3 0.0 #26 of 40 here +0.0
11180 #24.2 0.0 #26 of 40 here +0.0
23650 #103.8 0.0 #26 of 40 here +0.0
7959 #113.8 0.0 #26 of 40 here +0.0
16557 #133.7 0.0 #26 of 40 here +0.0
4102 #153.6 0.0 #26 of 40 here +0.0
32384 #202.7 0.0 #26 of 40 here +0.0
4890 #242.5 0.0 #26 of 40 here +0.0
12968 #301.8 0.0 #26 of 40 here +0.0
3774 #321.7 0.0 #26 of 40 here +0.0
8405 #331.6 0.0 #26 of 40 here +0.0
32365 Knights of Polaris Irvington #311.8 -0.1 #40 of 40 here 11.6 #9 of 26 here +10.4 very lucky 3| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →