Robolyst Robolyst

P3-3 Northeast Edge League Meet

P3-3 Northeast Edge League Meet

USNJNEEM5

Maplewood, NJ, USA

Started Sat Jan 10 2026 (Decode)

Part of Northeast Edge

28 qual matches

Synced Sun Aug 30 2026

40 teams
official ranks on this field avg 17.0 lower is better·field avg 12.5 field avg -0.1Split auto | teleop
13302 MKA Robotics Montclair #34.1 110.9 #1 of 40 here 9.2 #6 of 22 here -22.3 very unlucky 33| 73
3415 Lancers Livingston #44.1 95.0 #2 of 40 here 12.1 #8 of 22 here -11.6 very unlucky 34| 56
4102 CATscan Maplewood #153.6 92.1 #3 of 40 here 20.9 #22 of 22 here -24.9 very unlucky 36| 45
19227 The Brearley Bots Kenilworth #123.8 53.7 #4 of 40 here 15.4 #17 of 22 here -31.7 very unlucky 18| 20
16953 FIRE Livingston #291.9 51.9 #5 of 40 here 8.0 #5 of 22 here -28.0 very unlucky 9| 26
17009 Steel Magnolias Riverdale #64.1 49.8 #6 of 40 here 20.2 #21 of 22 here +1.2 fair 18| 36
5968 WR That Hertz Westfield #54.1 41.3 #7 of 40 here 12.3 #9 of 22 here -17.6 very unlucky 2| 39
7959 CHS Cougars Maplewood #113.8 23.0 #8 of 40 here 16.0 #18 of 22 here +21.7 very lucky 7| 28
32384 CHS Cougar Cubs Maplewood #202.7 22.5 #9 of 40 here 12.7 #13 of 22 here +15.4 very lucky 4| 22
16903 Mini Ravens East Orange #173.4 20.3 #10 of 40 here 19.4 #20 of 22 here +15.8 very lucky 2| 23
10669 Clutch Squad Jersey City #163.5 20.2 #11 of 40 here 6.5 #4 of 22 here +15.6 very lucky 2| 18
10785 Highlanders Berkeley Heights #252.3 14.2 #12 of 40 here 10.3 #7 of 22 here +8.4 lucky 6| 11
7102 WR Flux Capacitors Westfield #93.9 14.1 #13 of 40 here 13.0 #14 of 22 here +22.6 very lucky 0| 15
10343 WR Positive Charge Westfield #222.5 13.6 #14 of 40 here 14.3 #16 of 22 here -6.6 unlucky 3| 8
26103 Innovation High School CyberWolves Jersey City #341.5 12.7 #15 of 40 here 13.3 #15 of 22 here +3.5 fair 2| 12
8405 Millburn Robotics Millburn #331.6 12.3 #16 of 40 here 12.4 #10 of 22 here +2.6 fair 0| 12
30765 JCPS -- Infinity Institute Jersey City #371 10.1 #17 of 40 here 12.7 #12 of 22 here -18.5 very unlucky 0| 10
12875 Snyder Tigers Jersey City #212.7 10.1 #18 of 40 here 5.2 #2 of 22 here -1.9 fair 1| 3
10582 Emerald Knights Livingston #183.1 7.1 #19 of 40 here 18.3 #19 of 22 here -9.2 unlucky 5| 5
19871 Orange Tornadoes City of Orange #232.5 6.6 #20 of 40 here 6.3 #3 of 22 here +23.6 very lucky 4| 11
23650 MillburnX Millburn #103.8 1.6 #21 of 40 here 12.5 #11 of 22 here +16.6 very lucky 3| 7
17670 #14.4 0.0 #22 of 40 here +0.0
11180 #24.2 0.0 #22 of 40 here +0.0
22704 #74 0.0 #22 of 40 here +0.0
25733 #83.9 0.0 #22 of 40 here +0.0
16557 #133.7 0.0 #22 of 40 here +0.0
6936 #143.7 0.0 #22 of 40 here +0.0
31586 #193.1 0.0 #22 of 40 here +0.0
4890 #242.5 0.0 #22 of 40 here +0.0
7414 #272.3 0.0 #22 of 40 here +0.0
5573 #282.2 0.0 #22 of 40 here +0.0
12968 #301.8 0.0 #22 of 40 here +0.0
32365 #311.8 0.0 #22 of 40 here +0.0
3774 #321.7 0.0 #22 of 40 here +0.0
33950 #351.3 0.0 #22 of 40 here +0.0
15484 #361.2 0.0 #22 of 40 here +0.0
24346 #380.3 0.0 #22 of 40 here +0.0
22219 #390.3 0.0 #22 of 40 here +0.0
11450 #400.1 0.0 #22 of 40 here +0.0
22810 Pequautobots Pequannock Township #262.3 -3.0 #40 of 40 here 3.4 #1 of 22 here +21.3 very lucky 2| 9

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →