Robolyst Robolyst

P3-1 Northern League Meet

P3-1 Northern League Meet

USNJNOM6

Englewood, NJ, USA

Started Sat Jan 03 2026 (Decode)

Part of Northern

28 qual matches

Synced Sun Aug 30 2026

50 teams
official ranks on this field avg 15.1 lower is better·field avg 14.4 field avg -0.0Split auto | teleop
14450 RoboRebels Saddle River #14.8 99.0 #1 of 50 here 16.6 #15 of 22 here +0.1 fair 30| 76
23314 Galactic Pigeon Glen Rock #34.2 79.9 #2 of 50 here 19.6 #18 of 22 here -0.7 fair 35| 48
13617 Bectobots East Rutherford #163.6 52.2 #3 of 50 here 19.6 #19 of 22 here -0.2 fair 17| 34
23717 Supernova Closter #93.9 51.5 #4 of 50 here 14.5 #10 of 22 here +18.2 very lucky 7| 50
20848 Tiger-Bots Tenafly #242.9 42.1 #5 of 50 here 2.8 #1 of 22 here -8.8 unlucky 8| 30
26459 ECR Third Power North Haledon #153.8 39.7 #6 of 50 here 16.8 #16 of 22 here -9.4 unlucky 7| 29
8902 Cosmic Goose Glen Rock #193.2 38.7 #7 of 50 here 22.4 #21 of 22 here -9.1 unlucky 18| 20
19477 Bit by Bit Tenafly #143.8 35.0 #8 of 50 here 21.9 #20 of 22 here +13.2 very lucky 13| 29
10243 Ramsey Ramblers Ramsey #103.9 34.8 #9 of 50 here 18.3 #17 of 22 here -14.1 very unlucky 14| 21
23694 GEARHEADS Ramsey #460.3 34.6 #10 of 50 here 8.3 #3 of 22 here -14.1 very unlucky 2| 21
11124 Angelbots Demarest #312.3 32.2 #11 of 50 here 8.6 #6 of 22 here -4.7 unlucky 7| 23
11396 ECR Eaglebots Haledon #391.4 31.9 #12 of 50 here 8.4 #4 of 22 here -7.1 unlucky 11| 17
12636 IHA Blue Eagles Township of Washington #302.3 24.2 #13 of 50 here 4.7 #2 of 22 here +10.4 lucky 8| 17
23545 Ramsey Dusters Ramsey #44.2 23.5 #14 of 50 here 16.3 #12 of 22 here +15.3 very lucky 5| 26
13615 RoboRams Lodi #371.7 22.7 #15 of 50 here 9.9 #7 of 22 here -12.3 very unlucky 0| 19
31255 ctrl+r Saddle River #421.2 22.0 #16 of 50 here 12.1 #8 of 22 here -13.7 very unlucky 0| 23
14173 Syntax Error Emerson #203.2 21.2 #17 of 50 here 16.3 #13 of 22 here -5.8 unlucky 2| 15
25649 Cyber Huskies Dumont #183.5 20.3 #18 of 50 here 26.8 #22 of 22 here -3.7 fair 0| 15
251 Mech-alodons Cliffside Park #282.7 18.8 #19 of 50 here 16.4 #14 of 22 here +18.2 very lucky 7| 15
31823 MechWarriors Parsippany-Troy Hills #361.9 17.6 #20 of 50 here 15.8 #11 of 22 here +3.3 fair 8| 13
12853 Robo Cavos Emerson #173.6 10.4 #21 of 50 here 8.4 #5 of 22 here +17.7 very lucky 3| 11
6983 CouGEARS Cresskill #223.1 0.6 #22 of 50 here 12.4 #9 of 22 here +5.6 lucky 0| 6
15891 #213.1 0.0 #23 of 50 here +0.0
247 #292.4 0.0 #23 of 50 here +0.0
13105 #401.4 0.0 #23 of 50 here +0.0
18757 #411.4 0.0 #23 of 50 here +0.0
10788 #431.1 0.0 #23 of 50 here +0.0
18155 #440.7 0.0 #23 of 50 here +0.0
23375 #24.5 0.0 #23 of 50 here +0.0
11456 #54.2 0.0 #23 of 50 here +0.0
248 #64.1 0.0 #23 of 50 here +0.0
6980 #74 0.0 #23 of 50 here +0.0
23268 #83.9 0.0 #23 of 50 here +0.0
15762 #113.9 0.0 #23 of 50 here +0.0
4215 #123.8 0.0 #23 of 50 here +0.0
207 #133.8 0.0 #23 of 50 here +0.0
15715 #272.8 0.0 #23 of 50 here +0.0
18759 #322 0.0 #23 of 50 here +0.0
18760 #332 0.0 #23 of 50 here +0.0
7251 #342 0.0 #23 of 50 here +0.0
10603 #351.9 0.0 #23 of 50 here +0.0
18758 #381.5 0.0 #23 of 50 here +0.0
13048 #232.9 0.0 #23 of 50 here +0.0
13107 #252.9 0.0 #23 of 50 here +0.0
15887 #262.9 0.0 #23 of 50 here +0.0
27828 #450.6 0.0 #23 of 50 here +0.0
22219 #470.3 0.0 #23 of 50 here +0.0
8816 #480.3 0.0 #23 of 50 here +0.0
13103 #490 0.0 #23 of 50 here +0.0
32904 #500 0.0 #23 of 50 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →