P1-1 Southern League Meet
P1-1 Southern League Meet
USNJSOM1
Started Sat Nov 01 2025 (Decode)
Part of Southern
30 qual matches
Synced Sun Aug 30 2026
54 teams
| official | ranks on this | field avg 10.4 | lower is better·field avg 13.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #3 | 4.4 | 73.3 #1 of 54 here | 22.1 #19 of 20 here | +8.9 lucky | 30| 48 | |
| #1 | 4.6 | 72.7 #2 of 54 here | 25.0 #20 of 20 here | +11.4 very lucky | 23| 57 | |
| #10 | 3.9 | 42.0 #3 of 54 here | 10.1 #7 of 20 here | +7.7 lucky | 15| 30 | |
| #4 | 4.4 | 39.3 #4 of 54 here | 20.1 #17 of 20 here | -8.8 unlucky | 17| 24 | |
| #2 | 4.6 | 34.9 #5 of 54 here | 11.3 #11 of 20 here | +10.2 very lucky | 9| 24 | |
| #35 | 2.5 | 30.9 #6 of 54 here | 10.1 #6 of 20 here | -11.1 very unlucky | 8| 19 | |
| 30000 Who Blinked West Windsor Township | #14 | 3.6 | 30.2 #7 of 54 here | 10.4 #9 of 20 here | +1.1 fair | 12| 19 |
| #33 | 2.6 | 29.9 #8 of 54 here | 10.2 #8 of 20 here | -13.7 very unlucky | 2| 24 | |
| 3944 Team Mercury Hightstown | #11 | 3.8 | 27.6 #9 of 54 here | 6.3 #1 of 20 here | +1.9 fair | 8| 14 |
| #5 | 4.4 | 25.5 #10 of 54 here | 16.1 #14 of 20 here | +0.9 fair | 8| 20 | |
| #23 | 3.3 | 25.3 #11 of 54 here | 10.6 #10 of 20 here | -2.6 fair | 5| 21 | |
| 29792 Palindrome West Windsor Township | #32 | 2.7 | 23.8 #12 of 54 here | 7.4 #3 of 20 here | +2.4 fair | 0| 21 |
| 21480 C3 Loco-Motors Elmer | #22 | 3.3 | 23.0 #13 of 54 here | 20.2 #18 of 20 here | +10.4 very lucky | 3| 23 |
| 12488 Raidiators Princeton | #18 | 3.4 | 19.5 #14 of 54 here | 18.3 #15 of 20 here | -13.2 very unlucky | 0| 21 |
| 6934 The TranSisters Farmingdale | #34 | 2.6 | 14.3 #15 of 54 here | 7.2 #2 of 20 here | -0.5 fair | 1| 15 |
| #26 | 3.1 | 12.1 #16 of 54 here | 20.0 #16 of 20 here | +14.8 very lucky | 5| 12 | |
| 32294 Brave Robotics Pink Englishtown | #21 | 3.3 | 11.4 #17 of 54 here | 10.1 #5 of 20 here | -3.4 fair | 3| 7 |
| #24 | 3.3 | 9.0 #18 of 54 here | 15.6 #13 of 20 here | -7.5 unlucky | 0| 8 | |
| #31 | 2.8 | 8.0 #19 of 54 here | 14.2 #12 of 20 here | +2.6 fair | 1| 4 | |
| 13115 Brave Robotics Englishtown | #36 | 2.5 | 8.0 #20 of 54 here | 9.5 #4 of 20 here | -11.7 very unlucky | 0| 2 |
| 26910 | #6 | 4.1 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 31140 | #7 | 4.1 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 13583 | #8 | 4 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 18241 | #9 | 4 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 23258 | #12 | 3.7 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 26035 | #13 | 3.7 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 24126 | #15 | 3.6 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 31127 | #16 | 3.4 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 26952 | #17 | 3.4 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 22348 | #19 | 3.4 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 21852 | #20 | 3.4 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 17036 | #25 | 3.2 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 32652 | #27 | 3.1 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 5387 | #28 | 3 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 17186 | #29 | 3 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 9533 | #30 | 2.8 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 23095 | #37 | 2.5 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 28830 | #38 | 2.4 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 16740 | #39 | 2.2 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 12365 | #40 | 2.1 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 31424 | #41 | 1.9 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 13124 | #42 | 1.9 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 32830 | #43 | 1.7 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 20719 | #44 | 1.5 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 14237 | #45 | 1.3 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 13747 | #46 | 1.3 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 30775 | #47 | 1.3 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 4936 | #48 | 1 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 17377 | #49 | 0.9 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 11166 | #50 | 0.7 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 10975 | #51 | 0.2 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 12866 | #52 | 0.2 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 10974 | #53 | 0 | 0.0 #21 of 54 here | — | +0.0 — | — |
| 24125 | #54 | 0 | 0.0 #21 of 54 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →